| Participant | Institutional affiliation |
|---|---|
| *John Baez | Mathematics, Univ. of California, Riverside |
| Romain Brasselet | Cognitive Neuroscience Sector, SISSA |
| Katharina Brinck | Centre for Complexity Science, Dept of Mathematics, Imperial College London |
| Christina Cobbold | Applied Mathematics, Univ. of Glasgow |
| Troy Day | Math, Stats, Biology, Queen's Univ. |
| Charlotte de Vries | Institute for Biodiversity and Ecosystem Dynamics (IBED), Univ. Amsterdam |
| Barrett Deris | Physics, MIT |
| Roderick Dewar | Research School of Biology, Australian National Univ. |
| Matina Donaldson-Matasci | Ecology & Evolutionary Biology, Univ. of Arizona |
| Chris Ellison | Wisconsin Institute for Discovery, Univ. Wisconsin-Madison |
| Cameron Freer | Brain and Cognitive Sciences, MIT |
| Tobias Fritz | Perimeter Inst. for Theoretical Physics |
| Dashiell Fryer | Mathematics, Pomona College |
| Michael Gilchrist | Ecology and Evolutionary Biology, Univ. Tennessee |
| Manoj Gopalkrishnan | School of Technology and Computer Science, Tata Institute of Fundamental Research |
| *Marc Harper | Educational and biotechnology consultant |
| *John Harte | Environmental Science, Policy & Management, Univ. of California, Berkeley |
| Ellen Hines | Geography, San Francisco State Univ. |
| Elizabeth Hobson | NIMBioS |
| John Jungck | Biology and Mathematics, Univ. Delaware |
| Chris Lee | Bioinformatics Univ. of California, Los Angeles |
| Tom Leinster | Mathematics, Univ. of Edinburgh |
| Maria Leite | Mathematics and Statistics, Univ. South Florida at St. Petersburg |
| Timothy Lezon | Computational and Systems Biology, Univ. Pittsburgh |
| Yajun Mei | School of Industrial and Systems Engineering, Georgia Institute of Technology |
| Robert Molzon | Mathematics, Univ. of Kentucky |
| David Murrugarra | Mathematics, Univ. Kentucky |
| Maria Ortiz Mancera | CONABIO |
| Annette Ostling | Ecology & Evolutionary Biology, Univ. of Michigan |
| Connie Phong | Institute for Genomics and Systems Biology, Univ. Chicago |
| Blake Pollard | Physics and Astronomy, Univ. California, Riverside |
| Richard Reeve | Boyd Orr Centre for Population and Ecosystem Health, Univ. Glasgow |
| Rob Shaw | Protolife, Inc. |
| Matteo Smerlak | Perimeter Institute for Theoretical Physics |
| Susanne Still | Information & Computer Sciences, Univ. of Hawaii |
| David Wolpert | Santa Fe Institute |
| Matthew Zefferman | NIMBioS |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS