| Participant | Institutional affiliation |
|---|---|
| Catherine Aubee | Office of Pesticide Programs, USEPA |
| Adriana Bejarano | Research Planning Inc./ Univ. of South Carolilna |
| Bjorn Birnir | Mathematics, Univ. of California-Santa Barbara |
| Peter Calow | Office of Research and Economic Development, Univ. of Nebraska, Lincoln |
| Serena Ciparis | Fish and Wildlife Conservation, Virginia Tech |
| Bryan Clark | NHEERL, Atlantic Ecology Division, USEPA |
| Donald DeAngelis | Biology, Univ. of Miami, USGS |
| Sara DeLeon | Biology, Drexel Univ. |
| Virginie Ducrot | French National Inst. for Agricultural Research |
| Richard Erickson | Upper Midwest Environmental Science Center, US Geological Survey |
| Matthew Etterson | Office of Research and Development, USEPA |
| Matthew Evans | School of Biological and Chemical Sciences, Queen Mary Univ. of London |
| *Valery Forbes | School of Biological Sciences, Univ. of Nebraska, Lincoln |
| Nika Galic | School of Biological Sciences, Univ. of Nebraska-Lincoln |
| Henrique Giacomini | Ecology & Evolutionary Biology, Univ. of Toronto |
| Heather Govenor | Biological Systems Engineering, Virginia Tech |
| Volker Grimm | Ecological Modeling, UFZ-Helmholtz Center for Environmental Research |
| Frank Hilker | Math.Sciences and Centre for Math. Biol., Univ. of Bath |
| Alan Johnson | School of Agricultural, Forest, and Environmental Sciences, Clemson Univ. |
| Andrew Kanarek | Environmental Fate and Effects Division, USEPA |
| Sadiki Lotha Laisser | Wildlife Department-Wetland Unit, Ministry of Natural Resources and Tourism, Tanzania |
| Danelle Larson | Biology, Kansas State Univ. |
| Benjamin Martin | UC Santa Barbara |
| David Miller | US EPA, Grosse Ile, MI |
| Rachael Miller Neilan | Mathematics and Computer Science, Duquesne Univ. |
| Erik Muller | Marine Science Institute, UC Santa Barbara |
| Cheryl Murphy | Department of Fisheries & Wildlife, Michigan State |
| Diane Nacci | US EPA, Narragensett, RI |
| Roger Nisbet | Ecology, Evolution and Marine Biology, Univ. of California-Santa Barbara |
| Matthew Pintar | Biology, Texas Tech Univ. |
| Tom Purucker | US EPA, Athens, GA |
| *Richard Rebarber | Mathematics, Univ. of Nebraska, Lincoln |
| Jason Rohr | Department of Integrative Biology, Univ. of South Florida |
| Chris Salice | Environmental Toxicology, Texas Tech Univ. |
| Michael Sandel | Biostatistics, Univ. of Alabama, Birmingham |
| Sebastian Schreiber | Evolution and Ecology, Univ. of California-Davis |
| Irvin Schultz | Battelle Pacific NW National Lab, Marine Sciences Lab |
| Julann Spromberg | Ocean Associates Inc. Contractor in Ecotoxicology Program, Northwest Fisheries |
| Robert Stewart | Geographic Information Science and Technology Group, Oak Ridge National Laboratory |
| Katherine von Stackelberg | Harvard Center for Risk Analysis, NEK Associates LTD |
| Scott Weir | Savannah River Ecology Lab, Univ. of Georgia |
| Judith Weis | Biological Sciences, Rutgers |
| Chris Welsh | NIMBioS, Univ. Tennessee |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS