Participant | Institutional affiliation |
---|---|
Tim Akers | Research Innovation and Advocacy, Morgan State Univ. |
Jeremy Auerbach | Environmental & Radiological Health Sciences, Colorado State Univ. |
Richard Block | Sociology, Loyola Univ. Chicago |
Heather Brooks | Mathematics, Univ. of California, Los Angeles |
Shani Buggs | Univ. of California, Davis |
Cassandra Crifasi | Johns Hopkins Center for Gun Policy and Research, Johns Hopkins Bloomberg School of Public Health |
Grant Drawve | Sociology, Univ. of Arkansas |
Stephen Eubank | Virginia Biocomplexity Institute & Initiative, Univ. of Virginia |
Nina Fefferman | Mathematics and Ecology & Evolutionary Biology, Univ. of Tennessee, Knoxville |
Jason Goldstick | Emergency Medicine, Univ. of Michigan; Dir., Statistics & Methods Section, Research Core, UM Injury Prevention Center |
Louis J. Gross | Mathematics and Ecology & Evolutionary Biology; NIMBioS, Univ. of Tennessee, Knoxville |
Natalie Hipple | Criminal Justice, Indiana Univ. Bloomington |
Jonathan Jay | FACTS Consortium, Public Health, Harvard Univ. |
Charles Loeffler | Criminology, Univ. of Pennsylvania |
Brianna Mills | Harborview Injury Prevention and Research Center, Univ. of Washington |
George Mohler | Computer and Information Science, Indiana Univ., Purdue University Indianapolis |
Kellen Myers | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville |
Veronica Pear | Violence Prevention Research Program, Univ. of California, Berkeley |
Nancy Rodriguez | Applied Mathematics, Univ. of Colorado, Boulder |
Jessica Saunders | Policy, RAND Corporation |
Shelby M. Scott | Ecology & Evolutionary Biology, Univ. of Tennessee, Knoxville |
Gary Slutkin | Public Health, Univ. of Illinois at Chicago |
Rosanna Smart | Policy, RAND Corporation |
Christopher Strickland | Mathematics, Univ. of Tennessee, Knoxville |
Jeffrey Taxman | Psychiatry, Medical College of Wisconsin |
Mariam Thalos | Philosophy, Univ. of Tennessee, Knoxville |
George Tita | Criminology, Law and Society, Univ. of California, Irvine (School of Social Ecology) |
Sherry Towers | Biosocial Complexity Initiative, Arizona State Univ. |
Melissa Tracy | Epidemiology, Biostatistics, State Univ. of New York (SUNY), Albany (School of Public Health) |
Alexandria Volkening | Mathematical Biosciences Institute, The Ohio State Univ. |
Updated 04/29/2019
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS