| Participant | Institutional affiliation |
|---|---|
| Mengsteab Aregay | Bioinformatics, Univ. of Hasselt, Belgium |
| Sebastian Bednarek | Biochemistry, Univ. of Wisconsin, Madison |
| Julien Berro | Molecular, Cellular & Developmental Biology, Yale Univ. |
| Ram Dixit* | Biology, Washington Univ., St. Louis |
| Flor Espinoza | Pathology, Univ. of New Mexico |
| Anja Geitmann* | Biological Sciences, Univ. of Montreal |
| Lawrence Griffing | Biology, Texas A&M Univ. |
| Taviare Hawkins | Physics, Univ. of Massachusetts |
| Peter Hinow | Mathematics, Univ. of Wisconsin |
| Petros Koumoutsakos | Computational Sciences, ETH Zürich, Switzerland |
| Christian Laing | Mathematics & Computer Science, Biology, New York Univ. |
| Chengke Liu | Biotechnology, Noble Foundation, Ardmore, Oklahoma |
| Gang Liu | Botany & Plant Sciences, Univ. of California, Riverside |
| Z. Q. John Lu | National Institute of Standards and Technology |
| Nan Luo | Botany & Plant Sciences, Univ. of California, Riverside |
| Vasileios Maroulas* | Mathematics, Univ. of Tennessee |
| Dejan Milutinovic | Applied Mathematics & Statistics, Univ. of California, Santa Cruz |
| Andreas Nebenfuhr* | Biochemistry, Cellular & Molecular Biology, Univ. of Tennessee |
| Eunsook Park | Plant Sciences, Univ. of California, Davis |
| Liza Pon | Pathology & Cell Biology, Columbia Univ. |
| Omar Quintero | Cellular & Molecular Physiology, Penn State Univ. |
| Padmini Rangamani | Environmental Science, Policy & Management, Univ. of Berkeley |
| Alex Rodriguez | Cell Biology, Rutgers Univ. |
| Jenny Ross | Physics, Univ. of Massachusetts |
| Ioannis Schizas | Electrical Engineering, Univ. of Texas, Arlington |
| Imogen Sparkes | Biological & Medical Sciences, Oxford Brookes, UK |
| Johanna Stamper | Physics, Univ. of Alabama, Birmingham |
| Panos Stinis* | Mathematics, Univ. Minnesota |
| Konstantinos Tsekouras | Natural Sciences, Univ. of California, Merced |
| Matthew Turner | Mathematics; Biomedical Engineering, Univ. of Tennessee |
| Erkan Tuzel | Physics, Worcester Polytechnic Insitute |
| Nolan Ung | Botany & Plant Science, Univ. of California, Riverside |
| Luis Vidali | Biology & Biotechnology, Worcester Polytechnic Insitute |
| Gregory Vogel | Mathematics & Statistics, Utah State Univ. |
| Yan Mei Wang | Physics, Washington Univ., St. Louis |
| Jonathan Weare | Mathematics, Univ. of Chicago |
| Natasha Worden | Plant Biology, Univ. of California, Davis |
| Wen Zhang | Mathematics & Statistics, Oakland Univ., Rochester, Michigan |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS