| Participant | Institutional affiliation |
|---|---|
| Andrew Abboud | Center for Inflammation and Regeneration Modeling, Univ. of Pittsburgh | Steve Abel | Chemical and Biomolecular Engineering Univ. of Tennessee |
| Cindy Barba | Biology, California State Univ., San Marcos |
| John Bartels | Director of Advanced Research, Immunetrics, Inc |
| Josep Bassaganya-Riera | Virginia Bioinformatics Institute, Virginia Tech |
| Daniel Becker | Odum School of Ecology, Univ. of Georgia |
| Timothy Billiar | Surgery, Univ. of Pittsburgh |
| Marc Caldwell | Large Animal Clinical Sciences, Univ. of Tennessee |
| Judy Cannon | Molecular Genetics & Microbiology, School of Medicine, Univ. of New Mexico |
| Arup Chakraborty | Institute for Medical Engineering & Science; Laboratory for Computational Immunology, Massachusetts Inst. of Technology |
| Ariel Cintron-Arias | Mathematics and Statistics, East Tennessee State Univ. |
| Sophie Darwiche | Surgery, Univ. of Pittsburgh |
| Jayajit Das | Nationwide Children's Hospital Research Inst.; Battelle Center for Mathematical Medicine; Pediatrics, The Ohio State Univ. |
| *Judy Day | Mathematics, Electrical Engineering & Computer Science, Univ. of Tennessee |
| Michael Fry | Biomedical & Diagnostic Sciences, Univ. of Tennessee |
| Tian Hong | Mathematics, Center for Complex Biological Systems, Univ. of California, Irvine |
| Michele Joyner | Mathematics and Statistics, East Tennessee State Univ. |
| Stephen Kania | Univ. of Tennessee |
| Thomas Kepler | Microbiology, Laboratory of Computational Immunology, Boston Univ. School of Medicine |
| James Lederer | Surgery, Harvard Medical School |
| Liwu Li | Biological Sciences, Virginia Tech |
| Qingxia Li | Mathematics, Fisk Univ. |
| Reginald McGee | Purdue Univ. |
| Scott McKinley | Univ. of Florida |
| Melanie Moses | Computer Science, Univ. of New Mexico |
| Anna Mummert | Mathematics, Marshall Univ. |
| Rami Namas | Surgery, Univ. of Pittsburgh |
| Seema Nanda | Centre for Applicable Mathematics, Tata Institute of Fundamental Research |
| Buddhi Pantha | Mathematics, Univ. of Tennessee |
| Mostafa Ramadan | Surgery, Univ. of Pittsburgh |
| Richard Schugart | Mathematics, Western Kentucky Univ. |
| Rebecca Segal | Mathematics and Applied Mathematics, Virginia Commonwealth Univ. |
| *Yoram Vodovotz | Center for Inflammation & Regenerative Modeling, Univ. of Pittsburgh |
| Talitha Washington | Howard Univ. |
| Jacqueline Wentz | Applied Research Associates, Inc. |
| Tie Bo Wu | Mechanical Engineering, Univ. of California, Santa Barbara |
| Xiaoyue (Sherrie) Xie | Verterinary Medicine, Biostatistics and Epidemiology, Univ. of Pennsylvania |
| Ruben Zamora | Surgery, Univ. of Pittsburgh |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS