Participant | Institutional affiliation |
---|---|
Nina Alphey | Zoology, Univ. Oxford |
Ruisheng An | Entomology, Ohio State Univ. |
Michael Caprio | Entomology and Plant Pathology, Mississippi State Univ. |
Yolanda Chen | Plant and Soil Science, Univ. Vermont |
Haridas Chirakkal | School of Biological Sciences |
*David Crowder | Entomology, Washington State Univ., Pullman |
*Nicholas A. Friedenberg | Applied Biomathematics, Inc., Setauket, NY |
Aaron Gassmann | Entomology, Iowa State Univ. |
Luis Gordillo | Mathematics & Statistics, Utah State Univ. |
Maya Groner | Health Management, Univ. of Prince Edward Island |
John Hernandez Nopsa | Plant Pathology, Kansas State Univ. |
Jessica Hua | Biological Applications, Univ. of Pittsburgh |
Neelendra Joshi | Entomology, Pennsylvania State Univ. |
Juan Luis Jurat-Fuentes | Entomology, Univ. Tennesse |
Miles Lepping | Dow AgroSciences |
Michael McCarville | Entomology, Iowa State Univ. |
Emily Mohl | Ecology, Evolution, and Behavior, Univ. of Minnesota |
David Onstad | DuPont |
Isaac Oyediran | Syngenta Biotechnology |
James Powell | Mathematics and Statistics, Utah State Univ. |
Ben Raymond | Faculty of Life Science, Imperial College, London |
Kevin Shoemaker | Applied Biomathematics, Inc. |
Joe Spencer | Illinois Natural History Survey, Univ. Illinois |
Nicholas Storer | Dow AgroSciences |
Brigitte Tenhumberg | School of Biological Sciences, Univ. of Nebraska, Lincoln |
Khai Tran | Pest Resistance Modeling, Syngenta |
Ana Maria Velez | Post Doctoral Research Associate, Univ. of Nebraska, Lincoln |
Xueying Wang | Mathematics, Washington State Univ. |
Alan Willse | Monsanto |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS