| Participant | Institutional affiliation |
|---|---|
| Acheampong Atta-Boateng | School of Forestry and Environmental Studies, Yale Univ. |
| Fortuné Azihou | Applied Ecology, Agronomic Sciences, Univ. of Abomey-Calavi, Benin |
| Mathilde Balduzzi | Univ. of Montpellier |
| Dorjsuren Battogtokh | Biological Sciences, Virginia Tech |
| Aly Baumgartner | Geology, Baylor Univ. |
| Brad Binder | Biochemistry & Cellular & Molecular Biology, Univ. of Tennessee, Knoxville |
| Siobhan Braybrook | Sainsbury Laboratory, Cambrdige Univ. |
| Alexander Bucksch* | Schools of Interactive Computing and Biology, Georgia Institute of Technology, Atlanta |
| Cynthia Chang | Biology, Univ. Washington-Bothell |
| Dan Chitwood* | Donald Danforth Plant Science Center, St. Louis |
| Viktoriya Coneva | Chitwood lab, Donald Danforth Plant Science Center |
| Thomas DeWitt | Wildlife & Fisheries; Plant Pathology, Texas A&M Univ. |
| Alexander Fletcher | Computational Science, Mathematical Inst., Univ. of Oxford |
| Malia Gehan | Donald Danforth Plant Science Center |
| Diego Hernan | Mathematics, Florida State Univ. |
| Lilan Hong | Plant Biology, Cornell Univ., Ithaca NY |
| Anjali Iyer-Pascuzzi | Agriculture, Purdue Univ. |
| Laura Klein | Biology, Saint Louis Univ. |
| Samuel Leiboff | Plant Biology, Cornell Univ. |
| Mao Li | Mathematics, Florida State Univ. |
| Jonathan Lynch* | Plant Science, Penn State |
| Alexis Maizel | Center for Organismal Studies, Univ. Heidelberg |
| Julin Maloof | Plant Biology, UC Davis |
| Robert Markelz | Plant Biology, Univ. of California, Davis |
| Ciera Martinez | Plant Biology, Univ. of California, Davis |
| Laura Miller | Mathematics and Biology, Univ. North Carolina Chapel Hill |
| Washington Mio* | Mathematics, Florida State Univ. |
| Wojtek Palubicki | Sainsbury Laboratory, Cambridge Univ. |
| Hendrik Poorter* | IBG2, Jülich Plant Phenotyping Center, Jülich, Germany |
| Christophe Pradal* | Virtual Plant Lab, INRIA, Montpellier |
| Chuck Price | Plant Science, Univ. of Western Australia |
| Eetu Puttonen | Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute (FGI), National Land Survey of Finland |
| John Reese | Entomology, Kansas State Univ. |
| Ruben Rellan Alvarez | Langebio, Cinvestav |
| Edgar Spalding* | Plant Science, Univ. of Wisconsin at Madison |
| Erin Sparks | Biology, Duke Univ. |
| Chris Topp | Danforth Center for Plant Science, St. Louis |
| Joe Williams | EEB, Univ. Tennessee, Knoxville |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS