Participants accepted for the original March dates of the Workshop were invited to the Virtual Workshop. Applications from additional individuals were encouraged and a final participant list will be posted prior to the Workshop start.
| Participant | Institutional affiliation |
|---|---|
| Karen Abbott | Biology, Case Western Reserve Univ. |
| Frederick Adler | Biology and Mathematics, Univ. of Utah |
| Linda Allen | Mathematics and Statistics, Texas Tech Univ. |
| Stefano Allesina | Ecology & Evolution and Computation Institute, Univ. of Chicago |
| Alexis Erich Almocera | Physical Sciences and Mathematics, Univ. of the Philippines, Visayas | Tal Avgar | Wildland Resources, Utah State Univ. |
| Mehmet Aydeniz | STEM Education/Science, Univ. of Tennessee |
| Janet Best | Mathematics, The Ohio State Univ.; Co-director, MBI |
| Victoria Booth | Mathematics, Univ. of Michigan |
| Brittany Boribong | Genetics, Bioinformatics, and Computational Biology, Virginia Tech |
| Chad Brassil | Biological Sciences, Univ. of Nebraska |
| Jennifer Clarke | Neurology, Weill Institute for Neurosciences, Univ. of California San Francisco |
| Clay Cressler | Biological Sciences, Univ. of Nebraska |
| Kim Cuddington | Biology, Univ. of Waterloo |
| Marie Dahleh | Mathematics, Tulane Univ. |
| Renee Dale | Donald Danforth Plant Science Center |
| Don DeAngelis | Wetland and Aquatic Research Center, USGS |
| Yann Dufour | Microbiology and Molecular Genetics, Michigan State Univ. |
| Oluwaseun Egbelowo | Clinical Pharmacology, Univ. of Cape Town |
| Bard Ermentrout | Mathematics, Computational Biology, Univ. of Pittsburgh |
| Jake Ferguson | Biology, Univ. of Hawaiʻi at Mānoa |
| Holly Gaff | Biological Sciences, Old Dominion Univ. |
| *Alison Gammie | Director, Division of Training, Workforce Development, and Diversity, NIH |
| Erida Gjini | Mathematical Biology, Center for Computational and Stochastic Mathematics, Univ. of Lisbon, Portugal |
| Louis Gross | Ecology & Evolutionary Biology, Mathematics, Univ. of Tennessee, Knoxville |
| Abdel Halloway | Purdue Univ. |
| Alan Hastings | Environmental Science & Policy, Univ. of California, Davis |
| Christine Heitsch | Mathematics, Biological Sciences and Computational Science and Engineering, Georgia Tech |
| Elizabeth Hobson | Biological Sciences, Univ. of Cincinnati |
| Tian Hong | Biochemistry & Cellular and Molecular Biology, Univ. of Tennessee, Knoxville |
| Allison Horst | Bren School of Environmental Science and Management, UC Santa Barbara |
| Megan Jones | NEON |
| Hwayoung Jung | Psychology, Univ. of Tennessee |
| Vadim Karatayev | Environmental Sciences, Univ. of Guelph, ON Canada |
| Alex Killion | Environment and Sustainability, Univ. of Michigan |
| Jay Labov | National Academies of Sciences, Engineering, and Medicine |
| Kate Laskowski | Evolution and Ecology, UC Davis |
| Katherine LaTourrette | Plant Pathology, Univ. of Nebraska, Lincoln |
| Karin Leiderman | Applied Mathematics and Statistics, Colorado School of Mines |
| Suzanne Lenhart | NIMBioS; Mathematics, Univ. of Tennessee |
| Sondra LoRe | NISER Evaluation Manager, Office of Research, Univ. of Tennessee, Knoxville |
| Sharon Lubkin | Mathematics, North Carolina State Univ. |
| Aasakiran Madamanchi | Agricultural & Biological Engineering, Purdue Univ. |
| Michelle Marraffini | Biological Sciences, Univ. of Canterbury, New Zealand |
| Audrey McCombs | Ecology and Statistics, Iowa State Univ. |
| Victoria McGovern | Burroughs Wellcome Fund |
| Asamoah Nkwanta | Mathematics, Morgan State Univ. |
| Kiona Ogle | School of Sustainability, Informatics and Computing, Northern Arizona Univ. |
| Pauline Orondo | Biochemistry, Jomo Kenyatta Univ. of Agriculture and Technology |
| Samares Pal | Mathematical and Computational Biology, Univ. of Kalyani |
| Marina Papadopoulou | Science and Engineering, Univ. of Groningen, the Netherlands |
| Brad Peercy | Mathematics and Statistics, Univ. of Maryland, Baltimore Co. |
| Kristin Powell | Director of Interdisciplinary Education, BioFrontiers Institute, Univ. of Colorado Boulder |
| Rekha Raju | Physics, Royal Melbourne Institute of Technology, Univ., Melbourne, Australia |
| Jenna Royce | Mathematics, Creighton Univ. |
| Widodo Samyono | Mathematics, Jarvis Christian College |
| Padmanabhan Seshaiyer | Mathematical Sciences, George Mason Univ. |
| Ioannis Sgouralis | Mathematics, Univ. of Tennessee, Knoxville |
| Shin-Han Shiu | Plant Biology, Michigan State Univ. |
| Michelle Starz-Gaiano | Biological Sciences, Univ. of Maryland, Baltimore Co. |
| Todd Steury | Forestry and Wildlife Sciences, Auburn Univ. |
| David Talmy | Microbiology, Univ. of Tennessee, Knoxville |
| Mariel Vazquez | Mathematics and Microbiology & Molecular Genetics, Univ. of California, Davis |
| Nathalie Vladis | Harvard Medical School |
| Albrecht von Arnim | Biochemistry & Cellular and Molecular Biology, Univ. of Tennessee; Director, UT-ORNL Graduate School of Genome Science and Technology |
| Karen Watanabe | Mathematical and Natural Sciences, Arizona State Univ. |
| Joshua Weitz | Biological Sciences, Georgia Tech |
| David Westneat | Director, Ecological Research and Education Center, Biology, Univ. of Kentucky |
| Easton White | Biology, Univ. of Vermont |
| Greg Wiggins | NIMBioS Education and Outreach Coordinator, Univ. of Tennessee |
| Abdul-Aziz Yakubu | Mathematics, Howard Univ. |
| Hao Ye | Computational Ecology, Univ. of Florida |
| Hairui (Harry) Yu | Health Behavior, Univ. of Alabama, Birmingham |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS