Participant | Institutional affiliation |
---|---|
Diego Alvarado-Serrano | Ecology and Evolutionary Biology, Univ. of Michigan, Ann Arbor |
David Anderson | Anthropology, Univ. of Tennessee, Knoxville |
Joe Bailey | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville |
Robyn Barbato | US Army ERDC Cold Regions Research and Engineering Laboratory |
Jim Clark | Statistical Science, Biology, Duke Univ. |
*Andria Dawson | Statistics, Univ. of California Berkeley; Geosciences, Univ. of Arizona, Tucson |
Matt Fitzpatrick | Appalachian Lab, Center for Environmental Science, Univ. of Maryland |
Olivier Francois | Statistics, Univ. of Grenoble, France |
Gisela Garcia-Ramos | Biology, Univ. of Kentucky |
William Godsoe | Bio-Protection Research Centre, Lincoln Univ., New Zealand |
Emma Gomez-Ruiz | Comisión Nacional para el Conocimiento y Uso de la Biodiversidad, Tialpan, Mexico |
Alannie-Grace Grant | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville |
Myriam Heuertz | Population Genetics and Ecology, INRA (France); Forest Research Centre, INIA (Spain) |
Mike Hickerson | Biology, CUNY |
*Sean Hoban | The Morton Arboretum, Lisle, IL |
Nels Johnson | Pacific Southwest Res. Sta., USDA Forest Service |
L. Lacey Knowles | Ecology and Evolutionary Biology, Univ. of Michigan, Ann Arbor |
Richard Lankau | Plant Pathology, Univ. of Wisconsin, Madison |
*Michelle Lawing | Ecosystem Science and Management, Texas A&M Univ., College Station |
Jason McLachlan | Biological Sciences, Univ. of Notre Dame |
Emily Moran | Life and Environmental Sciences, Univ. of California, Merced |
Chris Paciorek | Statistics, Univ. of California, Berkeley |
Paige Parry | Biology, George Fox Univ. |
Jitka Polechova | Mathematics, Univ. of Vienna |
Katherine Renwick | Ecology, Montana State Univ., Bozeman |
John Robinson | Fisheries and Wildlife, Michigan State Univ. |
Francisco Rodriguez-Sanchez | Integrative Ecology, Estacion Biologica de Donana, Spanish National Research Council, Consejo Superior de Investigaciones Cientificas (CSIC) |
Christine Rollinson | Morton Arboretum |
Adam Smith | Center for Conservation and Sustainable Development, Missouri Botanical Garden |
*Allan Strand | Biology, College of Charleston, SC |
Brittany Teller | Wildland Resources, Utah State Univ. |
Hsiao-Hsuan Wang | Wildlife and Fisheries Sciences, Texas A&M Univ., College Station |
Ian Ware | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville |
Dan Warren | Evolution, Ecology, Conservation Biology, Macquarie Univ. |
Jack Williams | Geography, Univ. of Wisconsin, Madison |
Kai Zhu | Univ. of Texas, Arlington |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS