Participant | Institutional affiliation | Department/Program |
---|---|---|
Elliot Aguilar | City Univ. New York | Biology |
David Anderson | Univ. of Tennessee | Anthropology |
Curtis Atkisson | Univ. of Missouri | Anthropology |
Jeremy Auerbach | Univ. of Tennessee | Mathematics |
Adrian Bell | Univ. of Utah | Anthropology |
Manisha Bhardwaj | Univ. of Houston | Mathematics |
Jean Clipperton | Univ. of Michigan | Political Science |
Tom Currie | Univ. College London | Anthropology |
Matina Donaldson-Matasci | Univ. of Arizona | Ecology & Evolutionary Biology |
Claire El Mouden | Univ. of Oxford | Zoology |
Laura Fortunato* | Santa Fe Institute | Anthropology |
Pieter Francois | Univ. of Oxford | Centre for Anthropology & Mind, Inst. for Social and Cultural Anthropology |
Julian Garcia | Max Planck Institute for Evolutionary Biology | Evolutionary Theory |
Sergey Gavrilets* | Univ. of Tennessee | EEB and Math |
Armando Geller | George Mason Univ. | Center for Social Complexity |
Tucker Gilman | NIMBioS | Zoology |
Mauricio Gonzalez-Forero | Univ. of Tennesse, Knoxville | Ecology & Evolutionary Biology |
Michael Hochberg | Univ. Montpellier II | Institute of Evol. Sciences |
Paul Hooper | Univ. of New Mexico | Anthropology and Integrative Biology |
Doug Jones | Univ. of Utah | Anthropology |
Andrew Kanarek | NIMBioS | Biology |
Anne Kandler | Santa Fe Institute | Math |
Tim Kohler | Washington State Univ. | Anthropology |
Natalia Komarova | Univ. California Irvine | Math |
Shakti Lamba | University College London | Anthropology |
Sarah Mathew | Univ. California Los Angeles | Anthropology |
Mike Mesterton-Gibbons | Florida State Univ | Math |
Elsa Redmond | Am. Museum of Natural History | Anthropology |
Timothy Reluga | Penn State Univ. | Mathematics |
Peter Richerson | Univ. of California, Davis | Environmental Science & Policy |
Jerry Sabloff | Santa Fe Institute | Anthropology |
Gul Deniz Salali | Univ. of Montpellier II | Inst. of Evolutionary Sciences, Evolutionary Community Ecology Group |
Eric Smith | Univ. of Washington | Anthropology |
Jennifer Smith | Univ. of California, LA | Ecology & Evolutionary Biology; Center for Society & Genetics |
Charles Spencer | Am. Museum of Natural History | Anthropology |
Peter Turchin* | Univ. of Connecticut | EEB |
Sander van der Leeuw | Arizona State Univ. | School of Human Evolution and Social Change |
Jennifer Verdolin | NESCent | Biology |
Geoff Wild | Univ. of Western Ontario | Applied Mathematics |
David Wilson | Binghamton Univ. | Biological Sciences |
Bruce Winterhalder | Univ. of California, Davis | Anthropology & Ecology |
Xiaoya Zha | Middle Tennessee State Univ. | Mathematics |
Matthew Zefferman | Univ. of California, Davis | Ecology |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS