Participant | Institutional affiliation |
---|---|
Karen Abbott | Biology, Case Western Reserve Univ. |
Jorge Arroyo Esquivel | Mathematics, UC Davis |
Yael Artzy-Randrup | Theoretical Ecology (IBED) & Institute of Advanced Study, Univ. of Amsterdam |
Carl Boettiger | Environmental Science, Policy, and Management, Univ. of California, Berkeley |
Danielle Burton | Mathematics, Univ. of Tennessee, Knoxville |
Bernard Cazelles | Institut de Biologie de l'Ecole Normale Superieure, Ecole Normale Superieure |
Charlotte Chang | NIMBioS, Univ. of Tennessee |
Kim Cuddington | Biology, Univ. of Waterloo, Canada |
David Earn | McMaster Univ. |
Kelley Erickson | Missouri Botanical Garden |
Marie Josée Fortin | Ecology & Evolutionary Biology, Univ. of Toronto |
Orou Gaoue | Ecology and Evolutionary Biology, Univ. of Tennessee |
Priscilla (Cindy) Greenwood | Mathematics, Univ. of British Columbia |
Alan Hastings | Environmental Science and Policy, Univ. of California, Davis |
Junjie Jiang | Arizona State Univ. |
Yang Kuang | Mathematics, Arizona State Univ. |
Ying-Cheng Lai | Electrical, Computer and Energy Engineering, Arizona State Univ., Tempe |
Amanda Laubmeier | Mathematics, Univ. of Nebraska, Lincoln |
Andrew Morozov | Mathematics, Univ. of Leicester, UK |
Michael Neubert | Woods Hole Oceanographic Inst. |
Kiona Ogle | Informatics, Computing, and Cyber Systems, Northern Arizona Univ. |
Sergei Petrovskii | Mathematics, Univ. of Leicester, UK |
Jody Reimer | Mathematical and Statistical Sciences & Biological Sciences, Univ. of Alberta |
Leonid Rubchinsky | Mathematical Sciences and Stark Neurosciences Research Inst., Indiana Univ./Purdue Univ., Indianapolis |
Jonathan Rubin | Mathematics, Univ. of Pittsburgh |
Henry Scharf | Statistics, Colorado State Univ. |
Christopher Strickland | Mathematics, Univ. of Tennessee |
Yun Tao | Ecology, Evolution, and Marine Biology, Univ. of California, Santa Barbara |
Irina Vortkamp | mathematics & Computer Science, Osnabruck Univ. |
Chris Wikle | Statistics, Univ. of Missouri |
Elizabeth Wolkovich | Biodiversity Research Center, Forest & Conservation Sciences, Univ. of British Columbia |
Bo Zhang | Biology, Univ. of California, Davis |
Kai Zhu | Environmental Studies, Univ. of California, Santa Cruz |
Elise Zipkin | Integrative Biology, Michigan State Univ. |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS