| Participant | Institutional affiliation |
|---|---|
| Alexander Anderson | Mathematical Oncology, Moffitt Cancer Center |
| Andreas Aristotelous | Mathematics, Univ. of Tennessee |
| David Axelrod | Molecular Biosciences, Rutgers Univ. |
| Jheelam Banerjee | Pathology, Univ. of Tennessee |
| Jyoti Champanerkar | Mathematics, William Paterson Univ. |
| Yaming Chen | Biostatistics, Univ. of Minnesota |
| Raluca Craciun | St. Jude Children's Research Hospital |
| Donghai Dai | Obstetrics & Gynecology, Univ. of Iowa |
| Amina Eladdadi | Mathematics, College of Saint Rose |
| Ardith El-Kareh | Cancer Center, Univ. of Arizona |
| Heiko Enderling | Center of Cancer Systems Biology, Tufts Univ. |
| James Glazier | Physics, Indiana Univ. |
| Haijun Gong | Computer Science, Carnegie Mellon Univ. |
| Yi Jiang | Mathematical Modeling and Analysis, Los Alamos National Lab |
| Jaewook Joo | Physics and Astronomy, Univ. of Tennessee |
| Michele Joyner | Mathematics, East Tennessee State Univ. |
| Kimberly Kanigel-Winner | Biology, Univ. of New Mexico |
| Yangjin Kim | Mathematics & Statistics, Univ. of Michigan--Dearborn |
| John Lowengrub* | Center for the Computational Science of Microstructure, Univ. of California, Irvine |
| Sharon Lubkin | Applied Mathematics, North Carolina State Univ. |
| Nicholas Marko | Neurosurgery, Cleveland Clinic |
| Susan Massey | Applied Mathematics, Univ. of Washington |
| Lisa McCrawley | School of Medicine, Vanderbilt Univ. |
| Michael McEntee | Pathobiology, Univ. of Tennessee |
| Maxwell Neal | Biomedical and Health Informatics and Pathology, Univ. of Washington |
| Bonsu Osei | Eastern Connecticut State Univ. |
| Judith Perez-Velazquez | Applied Mathematics, Helmholtz Zentrum Munchen |
| Aleksander Popel | Biomedical Engineering, John Hopkins Univ. |
| Ami Radunskaya | Mathematics, Pomona College |
| Kasia Rejniak* | Integrated Mathematical Oncology, Moffitt Cancer Center |
| Dwayne Stupack | Pathology, Univ. of California, San Diego |
| Javier Torres-Roca | Oncology, Moffitt Cancer Center |
| Russell Rockne | Applied Mathematics, Univ. of Washington |
| Zachariah Sinkala | Mathematical Sciences and Computational Science, Middle Tennessee State Univ. |
| Bill Zhihui Wang | Martinos Center for Biomedical Imaging, Harvard Univ. |
| Hwa-Chain Wang, | Comparative Medicine (College of Veterinary Medicine, Univ. of Tennessee |
| Ann Wells | Nutrition, Univ. of Tennessee |
| Steve Wise* | Mathematics, Univ. of Tennessee |
| Tarynn Witten | Bioinformatics and Bioengineering, Virginia Commonwealth Univ. |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS