| Participant | Institutional affiliation |
|---|---|
| Mark Allen | Geography and Anthropology, Cal Poly Pomona |
| Lance Blyth | Latin American & Iberian Institute, University of New Mexico |
| Robert Bohm | School of Business and Economics, RWTH Aachen University, Germany |
| Michelle Brown | Anthropology, UC-Santa Barbara |
| Joanna Bryson | Center for Information Technology Policy (CITP), Princeton |
| Fernanda Buril Almeida | School of Politics, Philosophy, & Public Affairs, Washington State University |
| Valerio Capraro | Network and Optimization, Center for Mathematics and Computer Science (CWI) |
| Erica Chenoweth | International Studies, Univ. of Denver |
| Aaron Clauset | Computer Science, Univ. of Colorado – Boulder |
| Kristin Crouse | Department of Anthropology, University of Minnesota |
| *Sergey Gavrilets | EEB and Mathematics, Univ. of Tennessee, Knoxville |
| *Luke Glowacki | Human Evolutionary Biology, Harvard Univ. |
| Kim Hill | School of Human Evolution and Social Change, Arizona State Univ. |
| Tassie Katherine Hirschfeld | Anthropology, University of Oklahoma |
| Elizabeth Hobson | NIMBioS |
| Ben Johannes | Anthropology, Oxford University, United Kingdom |
| Dominic Johnson | Politics and International Relations, Oxford (England) |
| Neil Johnson | Physics, Univ. of Miami |
| Marika Landau-Wells | Political Science, MIT |
| Anthony Lopez | Political Science, Washington State Univ. |
| Shane Macfarlan | Anthropology, University of Utah |
| Michael McCullough | Psychology, University of Miami |
| Rose McDermott | Political Science, Brown Univ. |
| Mike Mesterton-Gibbons | Mathematics, Florida State Univ. |
| Vera Mironova | Political science, Univ. of Maryland |
| Siamak Naficy | Defense Analysis, Naval Postgraduate School |
| David Pietraszewski | Center for Adaptive Rationality, Max Planck Institute |
| Mikael Puurtinen | Department of Biological and Environmental Science, University of Jyvaskyla |
| Hannes Rusch | Behavioral Economics, JLU Giessen |
| Jan Rychtar | Mathematics and Statistics, University of North Carolina at Greensboro |
| Roman Sheremeta | Economics, Case Western Reserve University |
| Jim Sidanius | Psychology & AfricanAmerican Studies, Harvard University |
| *Anna Simons | Defense Analysis, Naval Postgraduate School |
| Lisa Troyer | Social & Behavioral Sciences, Bennett Aerospace/Army Research Office (SETA) |
| Sara Usher | St. Antony's College, Univ. of Oxford |
| Jeremy Van Cleve | Biology, Univ. of Kentucky |
| Rob Walker | Anthro, Univ. Missouri |
| Barbara Walter | International Relations, Univ. of San Diego |
| Polly Wiessner | Anthropology, Univ. of Utah |
| *Michael Wilson | Anthropology and Ecology, Evolution and Behavior, Univ. of Minnesota |
| Richard Wrangham | Human Evolutionary Biology, Harvard |
| Matthew Zefferman | NIMBioS |
NIMBioS Investigative Workshops include up to 35 participants, of which up to 17 are pre-selected by the organizers; the remainder are selected through an open application process.
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS