| Participant | Institution | Project |
|---|---|---|
| Eniola Adewunmi | Mathematical Biology, Univ. of Tennessee | Aerotaxis in motile bacteria |
| Ambrose Bechtel | BCMB, Univ. of Tennessee | Aerotaxis in motile bacteria |
| Giovanni Colon Cabezudo | Mathematics, Univ. of Puerto Rico | Aerotaxis in motile bacteria |
| Cassandra Azeredo-Tseng | Biochemistry & Applied Math, New College of Florida | Modeling cell differentiation |
| Michael Luo | Applied Mathematics, College of New Jersey | Modeling cell differentiation |
| Natalie Randall | Math and Computer Science, Austin College | Modeling cell differentiation |
| Ellie Lochner | Mathematics, Univ. of Wisconsin | Climate and human-wildlife interactions |
| Brandyn Ruiz | Statistics and Applied Math, Arizona State Univ. | Climate and human-wildlife interactions |
| Abigail Williams | Biology & Mathematics, Salem College | Climate and human-wildlife interactions |
| Priscilla Cho | Chemistry, Emory Univ. | Viral infections in marine phytoplankton |
| Lucas Fiet | Mathematics, Univ. of Tennessee | Viral infections in marine phytoplankton |
| Margaret Knight | Mathematics, Colorado College | Viral infections in marine phytoplankton |
| Vincent Jodoin | Mathematics-Education, Univ. of Tennessee | Networking and the opioid epidemic |
| Sheridan Payne | Mathematics, Bellarmine Univ. | Networking and the opioid epidemic |
| Meagan Todd | Systems Biology, Virginia Tech | Networking and the opioid epidemic |
| Brandon Grandison | Mathematics & Environmental Science, Univ. of Florida | Climate and vector-borne diseases |
| Ana Kilgore | Organismal Biology & Ecology, Colorado College | Climate and vector-borne diseases |
| Hannah Yin | Biology, Tufts Univ. | Climate and vector-borne diseases |
Main SRE page
2019 REU Program
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS