Description | Participants | Schedule (pdf) | Products |
---|
Participant | Institution | Leader/Team Member | Project |
---|---|---|---|
Tri Sri Noor Asih | Gadjah Mada Univ. | Team Member | Modeling the Effects of Antimicrobial Therapy |
*Victoria Booth | Univ. of Michigan | Project Leader | Sleep, Circadian Rhythms and Pain |
*Lydia Bourouiba | Massachusetts Inst. of Technology | Project Leader | Aerodynamics of Spider Ballooning |
Angela Chuang | Univ. of Tennessee, Knoxville | Team Member | Aerodynamics of Spider Ballooning |
Veronica Ciocanel | Brown Univ. | Team Member | Blood Flow Autoregulation in the Kidney |
Aurelie Edwards | CNRS, Paris | Project Leader | Blood Flow Autoregulation in the Kidney |
Paige Ferguson | Cary Inst. of Ecosystem Studies | Team Member | Sleep, Circadian Rhythms and Pain |
Arietta Fleming-Davies | Univ. of Chicago | Team Member | Modeling the Effects of Antimicrobial Therapy |
Diane Genereux | Westfield State Univ. | Team Member | Blood Flow Autoregulation in the Kidney |
*Megan Hastings Hagenaur | Univ. of Michigan | Project Leader | Sleep, Circadian Rhythms and Pain |
Sanjukta Hota | Fisk Univ. | Team Member | Sleep, Circadian Rhythms and Pain |
Sara Jabbari | Univ. of Birmingham | Team Member | Modeling the Effects of Antimicrobial Therapy |
Jennifer Kile | Rensselaer Polytechnic Inst. | Team Member | Sleep, Circadian Rhythms and Pain |
*Cristina Lanzas | North Carolina State Univ. | Project Leader | Modeling the Effects of Antimicrobial Therapy |
*Anita Layton | Duke Univ. | Project Leader | Blood Flow Autoregulation in the Kidney |
*Suzanne Lenhart | Univ. of Tennessee, Knoxville | Project Leader | Modeling the Effects of Antimicrobial Therapy |
*Laura Miller | Univ. of North Carolina | Project Leader | Aerodynamics of Spider Ballooning |
Iordanka Panayotova | Virginia Wesleyan College | Team Member | Aerodynamics of Spider Ballooning |
Sofia Piltz | Denmarks Technical Univ. | Team Member | Sleep, Circadian Rhythms and Pain |
Suzanne Robertson | Virginia Commonwealth Univ. | Team Member | Modeling the Effects of Antimicrobial Therapy |
Caitlin Scott | Univ. of Kentucky | Team Member | Blood Flow Autoregulation in the Kidney |
Kimberly Sheldon | Univ. of Wyoming | Team Member | Aerodynamics of Spider Ballooning |
Tracy Stepien | Arizona State Univ. | Team Member | Blood Flow Autoregulation in the Kidney |
Casey Theriot | The Univ. of Michigan | Team Member | Modeling the Effects of Antimicrobial Therapy |
Natalia Toporikova | Washington and Lee Univ. | Team Member | Sleep, Circadian Rhythms and Pain |
Longhua Zhao | Case Western Reserve Univ. | Team Member | Aerodynamics of Spider Ballooning |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS