Participant | Institutional affiliation | Meetings |
---|---|---|
*Paul Armsworth | NIMBioS, Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville | 1 |
Pamela Bishop | NIMBioS, Univ. of Tennessee | |
*Michael Blum | Ecology and Evolutionary Biology, Univ. of Tennessee, Knoxville | 1 |
Tom Brandeis | Southern Research Station, USDA Forest Service | 1 |
Bjorn Brooks | USDA Forest Service | 1 |
William Burkman | Southern Research Station, USDA Forest Service | 1 |
Virginia Dale | Integrative Ecosystem Science, ORNL | 1 |
Harry Daniels | North Carolina State Univ. | 1 |
Mitchell Eaton | Southeast Climate Science Center, USGS | 1 |
Joshua Fu | Civil & Environmental Engineering, Univ. of Tennessee | 1 |
Caleb Hickman | Eastern Band of the Cherokee | 1 |
Susan Kalisz | Ecology & Evol. Biology, Univ. of Tennessee | 1 |
Sally Palmer | The Nature Conservancy | 1 |
*Charles Sims | Economics, Baker Center for Public Policy, Univ. of Tennessee, Knoxville | 1 |
Paul Super | Great Smoky Mountains National Park, NPS | 1 |
Adam Terando | North Carolina State Univ. | 1 |
Greg Wathen | Gulf Coastal Plains & Ozarks LCC, TWRA | 1 |
Mtg 1: December 4-6, 2017
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS