Participant | Institution | Project |
---|---|---|
Undergraduates | ||
Vivian Anyaeche | Biology, Fisk Univ. | Bovine respiratory disease |
Brittany Boribong | Biomathematics, Univ. of Scranton | Geo-fitness |
Michelle Cruz | Biotechnology, California State Univ., San Marcos | Geo-fitness |
Veronica Go | Biochemistry and Statistics, Univ. of Tennessee, Knoxville | Cardiac rhythm disorder |
Winode Handagama | Biochemistry, Maryville College | Johne's disease |
Fangyuan Hong | Mathematics and Environmental Studies, Mount Holyoke College | Geo-fitness |
Tashika James | Biology, LeMoyne Owen College | Bovine respiratory disease |
Nitin Krishna | Mathematics, Western Kentucky Univ. | Johne's disease |
Taylor Kuramoto | Mathematics, Augsburg College | Bovine respiratory disease |
John Marken | Mathematics, College of William & Mary | Ant supercolony |
Marina Massaro | Mathematics, State Univ. of New York, Geneseo | Facial expressions |
Margaret McDaniel | Mathematics and Biochemistry & Molecular Biology, Univ. of Tennessee, Knoxville | Johne's disease |
Kelly Moran | Mathematics (Biology Concentration), Clemson Univ. | Facial expressions |
Taylor Nelson | Environmental Science, Univ. of North Carolina, Chapel Hill | Bovine respiratory disease |
Benjamin Roberson | Computer Science, Univ. of Tennessee, Knoxville | Facial expressions |
Nicole Rooks | Mathematics, Univ. of Tennessee, Chattanooga | Ant supercolony |
John Shamshoian | Mathematics, California Polytechnic State Univ. | Cardiac rhythm disorder |
Brian Whyte | Ecology, State Univ. of New York, Plattsburgh | Ant supercolony |
Teachers | ||
Megan Comer | Chemistry, Campbell County High School, Jacksboro TN | Cardiac rhythm disorder |
Rebecca McDowell | Mathematics, West High School, Knoxville TN | Cardiac rhythm disorder |
Summer program home page
2014 summer program
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS