Participant | Institution | Project |
---|---|---|
Eeman Abbasi | Ecology, Mount Holyoke College | Hunting/Gathering Interactions |
Brianna Alred | Ecology and Evolutionary Biology, Univ. of Tennessee | Ecological Niche Modeling |
Amelia Berle | Biological Sciences, Lewis & Clark College | Cancer Tumor Evolution |
Annastashia Blesi | Physics, Univ. of Tennessee | Mosquito Population Response |
Sarah Brock | Biomedical Sciences, Univ. of Tennessee | Modeling Feral Cats |
Samantha Brozak | Mathematics, Arizona State Univ. | Mosquito Population Response |
Diego Castedo Pena | Mathematics, North Carolina State Univ. | Cancer Tumor Evolution |
Sadhana Chidambaran | Genetics, Rutgers Univ. New Brunswick/Piscataway | Cancer Tumor Evolution |
Yi Dai | Data Analytics, The Ohio State Univ. | Modeling Feral Cats |
Kevin De Angeli | Mathematics, Texas A&M Univ. Kingsville | Hunting/Gathering Interactions |
Alan Gan | Mathematics, Univ. of Tennessee | Hunting/Gathering Interactions |
Brielle Kwarta | Mathematics, Houghton College | Modeling Feral Cats |
Benjamin Reber | Mathematics, Houghton College | Ecological Niche Modeling |
Hanna Reed | Mathematics, Univ. of Central Florida | Mosquito Population Response |
Benjamin Schenck | Applied Mathematics & Statistics, College of William and Mary | Ecological Niche Modeling |
Summer program home page
2018 summer program
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS