Participant | Institution | Project |
---|---|---|
Laurinne Balstad | Mathematics, Biology, Saint Olaf College | Quorum sensing and biofilms |
Jackie Folmar | Ecology & Evolutionary Biology, Yale Univ. | Quorum sensing and biofilms |
Abigail Sallee | Biochemistry and Cellular & Molecular Biology, Univ. of Tennessee | Quorum sensing and biofilms |
Spencer Catron | Mathematics, Physics, Univ. of Tennessee | Sea turtle incubation temperatures |
Sarah Roth | Ecology & Evolutionary Biology, Univ. of Tennessee | Sea turtle incubation temperatures |
Savannah Rumley | Biochemistry, Molecular Biology, Fisk Univ. | Sea turtle encubation temperatures |
Francesca Zumpano | Mathematics (Statistics), College of New Jersey | Sea turtles incubation temperatures |
Charlotte Beckford | Mathematics, Fordham Univ. | Climate change and species distributions | Dakila Ledesma | Computer & Information Sciences, Univ. of Tennessee, Chattanooga | Climate change and species distributions |
Elliott Smith | Ecology & Evolutionary Biology, Univ. of Michigan | Climate change and species distributions |
Amy Tian | Biology, Public Policy, Univ. of Chicago | Climate change and species distributions |
Matthew Clark | Computer Science, Mathematics, Fisk Univ. | Modeling Caenorhabditis elegans |
Chelsea Seggern | Kinesiology, Univ. of Tennessee | Modeling Caenorhabditis elegans |
Anna Thomas | Mathematics, Computer Science, Lehigh Univ. | Modeling Caenorhabditis elegans |
Umang Joshi | Biology, Computer Science, Xavier Univ. | Pathogenic bacteria and phytoplankton |
Michael Lin | Biophysics, Johns Hopkins Univ. | Pathogenic bacteria and phytoplankton |
Stephanie Westaway | Physics, Mathematics, Samford Univ. | Pathogenic bacteria and phytoplankton |
Main SRE page
2020 SRE Program
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS