| Participant | Institutional affiliation | Meetings |
|---|---|---|
| Folashade Agusto | Austin Peay Univ. | 1,2 |
| Gordon Bonan | Nat. Ctr. Atmospheric Res. | |
| Benito Chen | Univ. of Texas, Arlington | 1,2,3,4 |
| Jim Cushing | Univ. of Arizona | |
| Alan Hastings | UC Davis | 2,3,4 |
| Forrest Hoffman | Oak Ridge National Lab | 1,2,4 |
| Jiang Jiang | NIMBioS | 2,3,4 |
| *Maria Leite | Univ. of Toledo | 1,2 |
| *Yiqi Luo | Univ. of Oklahoma, Norman | 1,2,3,4 |
| Belinda Medlyn | Macquarie Univ. | 1 |
| Shuli Niu | Tsinghua Univ. | |
| Martin Rasmussen | Imperial College London | 1,2,3,4 |
| Matthew Smith | Microsoft Research | 1,2,3,4 |
| Kathe Todd-Brown | Univ. of Oklahoma | 2,3,4 |
| *Ying Wang | Mathematics, Univ. of Oklahoma | 2,3,4 |
| Ying-Ping Wang | CSIRO | 1,2,3,4 |
| Esther Widiasih | Univ. of Arizona |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS