Participant | Institutional affiliation | Meetings |
---|---|---|
Matteo Convertino | Environmental Health, Univ. of Minnesota | 1,2,3 |
Zhilan Feng | Mathematics, Purdue Univ. | 1,3,4 |
Matthew Gompper | Fisheries and Wildlife Sciences, Univ. of Missouri | 1,3,4 |
Rudy Hartskeerl | Royal Tropical Inst., Biomedical Research, Netherlands | 1,2,3,4 |
Vincent Herbreteau | Espace-Dev, Inst. de Recherche pour le Developpement (IRD), France | 1,3,4 |
Suzanne Lenhart | Mathematics, Univ. of Tennessee | 1,2,3,4 |
*Claudia Munoz-Zanzi | Epidemiology and Community Health, School of Public Health, Univ. of Minnesota | 1,2,3,4 |
Suzanne O'Regan | NIMBioS | 1,2,3,4 |
Alejandro de la Pena-Moctezuma | Veterinary Medicine, Univ. Nacional Autonoma de Mexico | 1,2 |
Andrea Previtali | Univ. Nacional del Litoral, Santa Fe, Argentina | 1,2,3,4 |
Elizabeth Santiago | CONACyT/Mathematics, Univ. Nacional Autonoma de Mexico | 3,4 |
Cristina Schneider | IHR/ Alert and Response and Epidemic Diseases, HSD/PAHO-Washington | 1,2,3,4 |
*Jorge Velasco-Hernandez | Mathematics, Univ. Nacional Autonoma de Mexico | 1,2,3,4 |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS