Participant | Expertise | Affiliation | Meetings |
---|---|---|---|
Shigetoshi Eda* | Immunology | Center for Wildlife Health, Univ. of Tennessee | 1,2,3,4 |
Vitaly Ganusov | Microbiology | Univ. of Tennessee | 1,3,4 |
Yrjo Grohn | Veterinary Epidemiology | Veterinary Medicine, Cornell Univ. | 3,4 |
Don Klinkenberg | Mathematics | Dept. of Farm Animal Health, Utrecht Univ., Netherlands | 1,2,3,4 |
Ad Koets* | Immunology | Dept. of Farm Animal Health, Utrecht Univ., Netherlands | 1,2,3,4 |
Suzanne Lenhart | Optimal Control | NIMBioS, Univ. of Tennessee | 1,2,3,4 |
Yoram Louzoun | Mathematics | Bar Ilan Univ., Israel | 1,2,3,4 |
Gesham Magombedze | Mathematics, Immunology | NIMBioS | 1,2,3,4 |
Maia Martcheva* | Mathematics | Univ. of Florida | 1,2,3,4 |
Rebecca Mitchell | Immunology | Population Medicine and Diagnostic Sciences, Cornell Univ. | 1,2,3 |
Eiichi Momotani | Immunology | Institute for Animal Health, Japan | 1,2,3,4 |
Calistus Ngonghala | Mathematics, Epidemiology | NIMBioS | 1,2 |
Ynte Schukken* | Epidemiology | Dept. of Population Medicine, Cornell Univ. | 1,2,3,4 |
Srinand Sreevatsan* | Microbiology | Dept. of Veterinary Population Medicine, Univ. of Minnesota | 1,4 |
Judy Stabel | Immunology | Dept. of Infectious Bacterial Diseases, USDA/ARS | 1 |
Wen Zhou | Statistics | Iowa State Univ. |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS