| Description | Participants | Agenda | Software | Products |
|---|
Monday, May 9th
| 8:15 | Breakfast |
| 9:00 | Greeting from NIMBioS |
| 9:30 | Introduction to Parallel Computing |
| 10:15 | Break |
| 10:30 | Challenges of HPC |
| Part 1: Introduction | |
| Part 2: HPC Utilities | |
| Scientific Visualization in HPC Example files (.tar) | |
| Visit Tutorial Sample data set (.cdf) | |
| 11:15 | Logging on to NAUTILUS |
| 11:45 | Lunch at NIMBioS |
| 12:45 | “What are your Development Goals?” |
| 1:15 | Case Study: Analysis of the All Taxa BioDiversity Inventory from the GSMNP |
| 1:45 | "Black Box" code and what you can get through data analysis |
| 3:15 | Break |
| 3:30 | HPC Lab: |
| EDEN | |
| Examples and submissions | |
| 5:30 | Meet and Greet with Dinner at NIMBioS |
Tuesday, May 10th
| 8:15 | Breakfast | |
| 9:00 | Case Study: Application of R in Biology | |
| 9:30 | High Performance Computing in R | |
| "Open Box" application | ||
| R HPC limitations and application | ||
| 10:30 | Break | |
| 10:45 | A little paperwork | |
| 10:55 | Breakout Groups | |
| Power, 1st Steps, Biology Stories | ||
| 12:00 | Lunch at NIMBioS | |
| 1:00 | Visualization Lab: | |
| Visit | ||
| Paraview | ||
| 3:00 | Break | |
| 3:30 | Visualization Lab: R (click below to download program and data files): | |
| R_Graphics.R mydata100.RData | ||
| Quick-R Example on Nautilus (zip file) | ||
| 5:00 | Dinner on your own |
Wednesday, May 11th
| 8:15 | Breakfast |
| 9:00 | Data Management |
| 10:15 | Picture |
| 10:30 | Break |
| 10:45 | Last Minute Wisdom (.txt) |
| 12:00 | Box Lunches provided |
| 2:00 | First flights out |
For more information, contact:
Eric Carr
HPC Specialist, NIMBioS
Email: carr@nimbios.org
Phone: (865) 974-0223 Fax: (865) 974-9300
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS