NIMBioS Visitor Calendar Archive:
2020
2019
2018
2017
2016
2015
2014
2013
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Dates | Visitor | Affiliation | Project | Collaborators |
---|---|---|---|---|
January 2016 | ||||
6/1/2015 - 5/31/2016 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
February 2016 | ||||
6/1/2015 - 5/31/2016 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
2/1 - 4/30 | *Ben Fitzpatrick | Mathematics, Loyola Marymount Univ. | Bayesian Uncertainty Quantification and Control for Agent-Based Models of Biological and Social Systems | Sabbatical Researcher |
2/1 - 4/30 | *Glenn Ledder | Mathematics, Univ. of Nebraska, Lincoln | Dynamic Energy Budget Modeling and Multi-Component Systems | Sabbatical Researcher |
2/15 - 2/19 | Sean Hoban | Morton Arboretum | An extensible, general, framework for population genetic simulation using R | Allan Strand |
2/15 - 2/19 | Allan Strand | College of Charleston | An extensible, general, framework for population genetic simulation using R | Sean Hoban |
2/16 - 2/17 | Maria Servedio | Univ. of North Carolina Chapel Hill | Seminar Talk: Models and Mechanisms of Male Mate Choice | |
2/25 - 2/28 | Anita Layton | Mathematics, Duke Univ. | Blood flow autoregulation in the kidney | Layton et al |
2/25 - 2/28 | Aurelie Edwards | Centre de Recherche des Cordeliers | Blood flow autoregulation in the kidney | Layton et al |
2/25 - 2/28 | Jennifer Sullivan | Physiology, Georgia Regents Univ. | Blood flow autoregulation in the kidney | Layton et al |
2/25 - 2/28 | Ying Chen | Ctr for Computational Biology and Bioinformatics, Duke Univ. | Blood flow autoregulation in the kidney | Layton et al |
2/25 - 2/28 | Veronica Ciocanel | Applied Mathematics, Brown Univ. | Blood flow autoregulation in the kidney | Layton et al |
2/25 - 2/28 | Tracy Stepien | School of Mathematical and Stastical Sciences, Arizona State Univ. | Blood flow autoregulation in the kidney | Layton et al |
March 2016 | ||||
6/1/2015 - 5/31/2016 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
2/1 - 4/30 | *Ben Fitzpatrick | Mathematics, Loyola Marymount Univ. | Bayesian Uncertainty Quantification and Control for Agent-Based Models of Biological and Social Systems | Sabbatical Researcher |
2/1 - 4/30 | *Glenn Ledder | Mathematics, Univ. of Nebraska, Lincoln | Dynamic Energy Budget Modeling and Multi-Component Systems | Sabbatical Researcher |
3/2 - 3/6 | Jason Hoeksema | Biology, Univ. Mississippi | Hoeksema et al | |
3/2 - 3/6 | Dan Doak | Environmental Studies, Univ. Colorado-Boulder | Hoeksema et al | |
3/2 - 3/6 | Christopher Steenbock | Ecology & Evolutionary Biology, Univ. Colorado-Boulder | Hoeksema et al | |
3/7 - 3/10 | Eleanor Brush | Biology, Univ. of Maryland | Elizabeth Hobson | |
3/16 - 3/18 | Noelle Beckman | SESYNC | Using theory to understand elements of plant life history and coexistence | |
3/20 - 3/27 | Erida Gjini | Instituto Gulbenkian de Ciencia | Exploring host immunity and antibiotic resistance in treatment dynamics of TB | Vitaly Ganusov |
3/23 - 3/25 | Sean Hoban | The Morton Arboretum | Synthesis of genetic diversity patterns in Europe and Eastern North America | Lumibao, McLachlan |
3/23 - 3/25 | Candice Lumibao | Univ. of Minnesota | Synthesis of genetic diversity patterns in Europe and Eastern North America | Hoban, McLachlan |
3/23 - 3/25 | Jason McLachlan | Univ. of Notre Dame | Synthesis of genetic diversity patterns in Europe and Eastern North America | Lumibao, Hoban |
3/31 - 4/3 | Lauren Gollahon | Biology, Texas Tech Univ. | Li, Weisstein, Yang | |
3/31 - 4/3 | Qingxia Li | Mathematics, Fisk University | Gollahon, Weisstein, Yang | |
3/31 - 4/3 | Anton (Tony) Weisstein | Biology, Truman State Univ. | Li, Gollahon, Yang | |
3/31 - 4/3 | Xinyao Yang | Mathematics, Univ. Missouri | Li, Weisstein, Gollahon | |
April 2016 | ||||
6/1/2015 - 5/31/2016 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
2/1 - 4/30 | *Ben Fitzpatrick | Mathematics, Loyola Marymount Univ. | Bayesian Uncertainty Quantification and Control for Agent-Based Models of Biological and Social Systems | Sabbatical Researcher |
2/1 - 4/30 | *Glenn Ledder | Mathematics, Univ. of Nebraska, Lincoln | Dynamic Energy Budget Modeling and Multi-Component Systems | Sabbatical Researcher |
3/31 - 4/3 | Lauren Gollahon | Biology, Texas Tech Univ. | Li, Weisstein, Yang | |
3/31 - 4/3 | Qingxia Li | Mathematics, Fisk University | Gollahon, Weisstein, Yang | |
3/31 - 4/3 | Anton (Tony) Weisstein | Biology, Truman State Univ. | Li, Gollahon, Yang | |
3/31 - 4/3 | Xinyao Yang | Mathematics, Univ. Missouri | Li, Weisstein, Gollahon | |
4/12 | Michael Whitlock | Postdoc Distinguished Visitor | NIMBioS Postdocs | |
4/18 - 4/20 | Urszula Ledzewicz | Sourthern Illinois Univ. | Postdoc Distinguished Visitor | NIMBioS Postdocs |
May 2016 | ||||
6/1/2015 - 5/31/2016 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
5/15 - 6/20 | Michael Renton | School of Plant Biology, Univ. Western Australia | Evolutionary modeling of optimal plant structure and growth | Chuck Price |
June 2016 | ||||
8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
5/15 - 6/20 | Michael Renton | School of Plant Biology, Univ. Western Australia | Evolutionary modeling of optimal plant structure and growth | Chuck Price |
July 2016 | ||||
8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
7/18 - 7/22 | Barbara Han | Cary Institute of Ecosystem Studies | Machine learning and mathematical modeling of pace of life in disease ecology | Suzanne O'Regan |
7/18 - 7/22 | Calistus Ngonghala | Department of Global Health and Social Medicine, Harvard Medical School | Using optimal control theory to investigate treatment measures for malaria | Suzanne Lenhart |
7/18 - 7/22 | Eric Numfor | Mathematics, Augusta University | Using optimal control theory to investigate treatment measures for malaria | Suzanne Lenhart |
August 2016 | ||||
8/14 - 8/20 | Clint Leach | Biology,Colorado State Univ. | A review of nonparametric Bayesian methods in ecology | Nels Johnson |
October 2016 | ||||
10/11 - 10/12 | Mark Moffett | Smithsonian Institute | NIMBioS Seminar Series | Sergey Gavrilets |
10/16 - 10/19 | Laura Miller | Miller et al | ||
10/16 - 10/19 | Angela Chuang | Miller et al | ||
10/16 - 10/19 | Kimberly Sheldon | Miller et al | ||
10/16 - 10/19 | Longhua Zhao | Miller et al | ||
10/16 - 10/19 | Iordanka Panayotova | Miller et al | ||
10/17 - 10/19 | Jay Ver Hoef | National Marine Mammal Laboratory, NOAA-NMFS Alaska Fisheries Science Center | Postdoctoral Fellow Distinguished Visitor, Seminar | NIMBioS Postdocs |
November 2016 | ||||
11/1 - 11/30 | Michael Reed | Tufts Univ. | Evaluating resilience and vulnerability in biological systems | Nina Fefferman |
11/6 - 11/17 | Sergei Petrovskii | Univ. of Leicester | Mathematical models of socio-ecology | Sergey Gavrilets |
December 2016 | ||||
12/14 - 12/21 | Daniel Franco | ETSI Industriales, UNED | Suzanne Lenhart | |
12/19 - 12/21 | Frank Hilker | Institute of Environmental Systems Research, Osnabrück University | Suzanne Lenhart |
*Sabbatical Fellow, (about)
**Visiting Graduate Student Fellow, (about)
***Self-supported Visitor, (about)
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS