NIMBioS Visitor Calendar Archive:
2020
2019
2018
2017
2016
2015
2014
2013
The NIMBioS Visitor Calendar lists all visitors to the institute, including Short-term Visitors, Sabbatical Fellows, Visiting Graduate Student Fellows, and Self-supported Visitors.
Dates | Visitor | Affiliation | Project | Collaborators |
---|---|---|---|---|
December 2018 | ||||
Aug 17-Dec 16 | Luis Melara | Mathematics, Shippensburg Univ. | Optimal control models for treatment of eye disease. Seminar: Nov 27, Optimal control of treatments for retinitis pigmentosa | Lenhart |
Aug 22-Dec 16 | Olivia Prosper | Mathematics, Univ. of Kentucky | Epidemiological models that incorporate heterogeneity to study malaria and the opioid crisis. Seminar: Oct 30, Spatial heterogeneity, host movement, and the transmission of mosquito-borne disease | Lenhart |
November 2018 | ||||
Aug 17-Dec 16 | Luis Melara | Mathematics, Shippensburg Univ. | Optimal control models for treatment of eye disease. Seminar: Nov 27, Optimal control of treatments for retinitis pigmentosa | Lenhart |
Aug 22-Dec 16 | Olivia Prosper | Mathematics, Univ. of Kentucky | Epidemiological models that incorporate heterogeneity to study malaria and the opioid crisis. Seminar: Oct 30, Spatial heterogeneity, host movement, and the transmission of mosquito-borne disease | Lenhart |
October 2018 | ||||
Aug 17-Dec 16 | Luis Melara | Mathematics, Shippensburg Univ. | Optimal control models for treatment of eye disease. Seminar: Nov 27, Optimal control of treatments for retinitis pigmentosa | Lenhart |
Aug 22-Dec 16 | Olivia Prosper | Mathematics, Univ. of Kentucky | Epidemiological models that incorporate heterogeneity to study malaria and the opioid crisis. Seminar: Oct 30, Spatial heterogeneity, host movement, and the transmission of mosquito-borne disease | Lenhart |
September 2018 | ||||
Aug 17-Dec 16 | Luis Melara | Mathematics, Shippensburg Univ. | Optimal control models for treatment of eye disease. Seminar: Nov 27, Optimal control of treatments for retinitis pigmentosa | Lenhart |
Aug 22-Dec 16 | Olivia Prosper | Mathematics, Univ. of Kentucky | Epidemiological models that incorporate heterogeneity to study malaria and the opioid crisis. Seminar: Oct 30, Spatial heterogeneity, host movement, and the transmission of mosquito-borne disease | Lenhart |
Sep 3-5 | Shandelle Henson | Mathematics, Biology, Andrews Univ., Berrien Springs, MI; Editor-in-Chief, Natural Resource Modeling | Seminar: Climate change and tipping points for seabird colonies in the Pacific Northwest | |
Sep 16-21 | Luc Doyen | Director of Research CNRS, GREThA, Univ. of Bordeaux, France | Paul Armsworth | |
Sep 23-27 | Heather Jordan | Biological Sciences, Mississippi State Univ. | Modeling Buruli Ulcer Disease | Lenhart, Edholm, Small |
Sep 23-27 | Pamela Small | Microbiology (Emeritus), Univ. of Tennessee | Modeling Buruli Ulcer Disease | Lenhart, Edholm, Small |
Sep 30-Oct 5 | John Jungck | Biological Sciences, Univ. of Delaware | Data science education for biologists; Seminar: Oct 2, Exploring nanobiological structures with 3D nanotomography, 4D printing via self-assembly, and graph theory | Louis Gross, Raina Robeva |
Sep 30-Oct 3 | Raina Robeva | Mathematics, Sweet Briar College; Director of the Center for Engineering, Science and Technology in Society | Data science education for biologists | Louis Gross, John Jungck |
August 2018 | ||||
Sep 2017 - Aug 2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
Jul 23-Aug 8 | Yoram Louzoun | Mathematics, Bar Ilan, Israel | Vitaly Ganusov | |
Jul 23-Aug 9 | Tony Jhwueng | Statistics, Feng-Chia Univ. | Investigating a numerical parameter estimation issue in phylogenetic comparative methods | Brian O'Meara |
Jul 25-Aug 1 | Candice Price | Mathematics, UC San Diego | Developing novel mathematical metrics for studying multi-layer networks influence on animal and human behavior | Nina Fefferman |
Aug 3-7 | Guihong Fan | Mathematics, Columbus State Univ. | Modeling West Nile Virus | Suzanne Lenhart |
Aug 17-Dec 16 | Luis Melara | Mathematics, Shippensburg Univ. | Optimal control models for treatment of eye disease | Lenhart |
Aug 22-Dec 16 | Olivia Prosper | Mathematics, Univ. of Kentucky | Epidemiological models that incorporate heterogeneity to study malaria and the opioid crisis | Lenhart |
July 2018 | ||||
Sep 2017 - Aug 2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
Jul 4-12 | Lisa McManus | Ecology, Evolution, & Natural Resources, Rutgers Univ. | Modeling fishing-hunting transitions with implications for biodiversity and food security | Charlotte Chang |
Jul 4-12 | Andrew Tilman | Biology, Univ. of Pennsylvania | Modeling fishing-hunting transitions with implications for biodiversity and food security | Charlotte Chang |
Jul 23-Aug 8 | Yoram Louzoun | Mathematics, Bar Ilan, Israel | Vitaly Ganusov | |
Jul 23-Aug 9 | Tony Jhwueng | Statistics, Feng-Chia Univ. | Investigating a numerical parameter estimation issue in phylogenetic comparative methods | Brian O'Meara |
Jul 25-Aug 1 | Candice Price | Mathematics, UC San Diego | Developing novel mathematical metrics for studying multi-layer networks influence on animal and human behavior | Nina Fefferman |
June 2018 | ||||
Sep 2017 - Aug 2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
May 2-TBA | Xiangping Liu | Agricultural and Resource Economics, Univ. of Tennessee, Knoxville | Developing a cost-effective payment system for forest carbon sequestration | Paul Armsworth, Seong-Hoon Cho |
May 31-Jun 2 | Miguel Acevedo | Biology, University of Puerto Rico | Spatial complexities in vector-borne disease dynamics | Nourridine Siewe |
May 31-Jun 2 | Nick Ruktanonchai | Geography, Univ. of Southhampton | Spatial complexities in vector-borne disease dynamics | Nourridine Siewe |
May 31-Jun 2 | Olivia Prosper | Mathematics, Univ. of Kentucky | Spatial complexities in vector-borne disease dynamics | Nourridine Siewe |
Jun 4-30 | Simon Carrignon | Barcelona Supercomputing Center | Applying the tools of evolutionary biology to modeling cultural evolution | Alex Bentley, Michael Gilchrist |
May 2018 | ||||
Sep 2017 - Aug 2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
May 2-TBA | Xiangping Liu | Agricultural and Resource Economics, Univ. of Tennessee, Knoxville | Developing a cost-effective payment system for forest carbon sequestration | Paul Armsworth, Seong-Hoon Cho |
May 31-Jun 2 | Miguel Acevedo | Biology, University of Puerto Rico | Spatial complexities in vector-borne disease dynamics | Nourridine Siewe |
May 31-Jun 2 | Nick Ruktanonchai | Geography, Univ. of Southhampton | Spatial complexities in vector-borne disease dynamics | Nourridine Siewe |
May 31-Jun 2 | Olivia Prosper | Mathematics, Univ. of Kentucky | Spatial complexities in vector-borne disease dynamics | Nourridine Siewe |
April 2018 | ||||
Sep 2017 - Aug 2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
March 2018 | ||||
Sep 2017 - Aug 2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
Mar 9-17 | Eric Ngang Che | Mathematics, Howard Univ. | Risk structured model of cholera infections in Cameroon | Nourridine Siewe |
Mar 12-16 | Kokum DeSilva | Mathematics, Univ. of Peradeniya | Suzanne Lenhart | |
Mar 13-24 | Zachary Marion | Biology, Univ. of Nevada, Reno | James Fordyce | |
Mar 15-22 | Frank Hilker | Applied Systems Science, Osnabrück Univ. | Suzanne Lenhart, Danielle Burton | |
February 2018 | ||||
Sep 2017 - Aug 2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
January 2018 | ||||
Sep 2017 - Aug 2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
Jan 15-16 | Ben Levy | Mathematics, Fitchburg State Univ. | Models of plant and insect communities in Benin | Suzanne Lenhart, Orou Gaoue, and Christina Edholm |
Jan 15-27 | Sarah Drohan | Applied and Computational Mathematics, Princeton Univ. | Hunting as an optimal stopping problem in indiscriminate harvesting systems | Charlotte Chang |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS