NIMBioS Visitor Calendar Archive:
2020
2019
2018
2017
2016
2015
2014
2013
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
| Dates | Visitor | Affiliation | Project | Collaborators |
|---|---|---|---|---|
| January 2015 | ||||
| 1/23 - 1/25 | Ryan Norris | Univ. of Guelph | Migratory Habitat WG | Migratory Habitat WG |
| 1/23 - 1/25 | Paula Federico | Capital Univ. | Migratory Habitat WG | Migratory Habitat WG |
| 1/23 - 1/25 | John Fryxell | Univ. of Guelph | Migratory Habitat WG | Migratory Habitat WG |
| 1/23 - 1/25 | Ruscena Wiederholt | Univ. of Arizona | Migratory Habitat WG | Migratory Habitat WG |
| 1/23 - 1/25 | Christine Sample | Emmanuel College | Migratory Habitat WG | Migratory Habitat WG |
| 1/23 - 1/25 | Julia Earl | Oklahoma State Univ. | Migratory Habitat WG | Migratory Habitat WG |
| 1/29 - 1/30 | Kamuela Yong | Mathematics & Statistical Sciences, Arizona State Univ. | Suzanne Lenhart, NIMBioS Postdocs | |
| February 2015 | ||||
| 2/7 - 2/17 | Laura Saila | Dept of Geosciences and Geography, Univ. of Helsinki | integrating phylogenetic supertrees and biogeographic modeling | Nick Matzke |
| 2/8 - 2/10 | Michael Lynch | Biology, Indiana Univ. | NIMBioS Seminar Talk | NIMBioS Postdocs |
| 2/9 - 2/13 | Stacy Kreuger-Hadfield | Biology, College of Charleston | Generating guidelines for population genomic sampling of haploid-diploid populations | Sean Hoban |
| 2/10 - 2/13 | Alan de Queiroz | Univ. of Nevada, Reno | Advancing models of dispersal in historical biogeography | Nick Matzke |
| March 2015 | ||||
| 3/8 - 3/12 | Laurent Excoffier | Institute of Ecology and Evolution, Univ. of Bern | NIMBioS Seminar Series | |
| 3/24 - 3/26 | Kehinde Rilwan Salau | Univ. of Arizona | NIMBioS Postdocs, Suzanne Lenhart | |
| 3/25 - 3/26 | Jennifer Dunne | Santa Fe Institute | Ecological networks: a framework for studying sustainability | NIMBioS Postdocs, Paul Armsworth |
| 3/27 - 4/11 | Gwen Iacona | Univ. of Queensland | Contracting mechanisms in a multiplayer game of funding biodiversity conservation | Paul Armsworth |
| April 2015 | ||||
| 3/27 - 4/11 | Gwen Iacona | Univ. of Queensland | Contracting mechanisms in a multiplayer game of funding biodiversity conservation | Paul Armsworth |
| 4/7 - 4/27 | Fabiola Soto-Trejo | Universidad Nacional Autonoma de Mexico | Probabilistic inference of the biogeographic history of Brickellia (Asteraceae, Eupatorieae) | Nick Matzke, Katie Massana, Ed Schilling |
| 4/19 - 4/22 | Mats Gyllenberg | Univ. of Helsinki | Functional responses and how they evolve by natural selection | Sergey Gavrilets, Louis Gross |
| 4/22 - 4/25 | Alexey Surnov | Dresden University of Technology | Mathematical Modeling of Lymphocyte Dynamics and Competition | Sergey Gavrilets |
| May 2015 | ||||
| 5/9 - 5/15 | Chris Baker | The University of Melbourne | Optimal control of invasive species eradication using multiple control methods | Paul Armsworth |
| 5/14 - 6/14 | Guihong Fan | Columbus State University | Optimal control of vector populations in vector-borne diseases | Suzanne Lenhart |
| June 2015 | ||||
| 5/14 - 6/14 | Guihong Fan | Columbus State University | Optimal control of vector populations in vector-borne diseases | Suzanne Lenhart |
| 6/1 - 6/5 | John Hopkins | Univ. of California, San Diego | Integrating proportional diet estimates and population dynamics to improve inferences of the functional response | Jake Ferguson |
| 6/1/15 - 5/31/16 | Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
| 6/4 - 6/6 | Adriane Lam | Geological Sciences, Ohio Univ. | Modeling dispersal pathways of the Late Ordovician Richmondian Invasion | Nick Matzke |
| 6/4 - 6/7 | Maria Leite | Math & Stats, Univ. South Florida | Maximizing harvesting profit and minimize insect outbreak disturbances in forests | Folashade Agusto, Benito Chen |
| 6/4 - 6/7 | Benito Chen | Math, Univ. of Texas, Arlington | Maximizing harvesting profit and minimize insect outbreak disturbances in forests | Folashade Agusto, Maria Leite |
| 6/4 - 6/7 | Folashade Agusto | Math, Austin Peay Univ. | Maximizing harvesting profit and minimize insect outbreak disturbances in forests | Benito Chen, Maria Leite |
| 6/21 - 6/28 | David Gurarie | Math & Stats, Case Western Reserve Univ. | Within-host parasite-immune dynamics for multi-strain malaria infection: evolution of virulence and malaria therapy data analysis | Vitaly Ganusov |
| July 2015 | ||||
| 6/1/15 - 5/31/16 | Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
| 7/13 - 7/16 | Allan Strand | College of Charleston | An extensible, general, framework for population genetic simulation using R | Sean Hoban, Eric Archer, Michelle DePrenger-Levin, Libby Liggins, Christian Parobek |
| 7/13 - 7/16 | Eric Archer | NOAA | An extensible, general, framework for population genetic simulation using R | Allan Strand, Sean Hoban, Michelle DePrenger-Levin, Libby Liggins, Christian Parobek |
| 7/13 - 7/16 | Michelle DePrenger | Denver Botanic Gardens | An extensible, general, framework for population genetic simulation using R | Allan Strand, Sean Hoban, Eric Archer, Libby Liggins, Christian Parobek |
| 7/13 - 7/16 | Libby Liggins | Massey Univ. | An extensible, general, framework for population genetic simulation using R | Allan Strand, Sean Hoban, Eric Archer, Michelle DePrenger-Levin, Christian Parobek |
| 7/13 - 7/16 | Christian Parobek | Univ. of North Carolina | An extensible, general, framework for population genetic simulation using R | Allan Strand, Sean Hoban, Eric Archer, Michelle DePrenger-Levin, Libby Liggins |
| 7/15 - 8/31 | Dwueng-Chwuan (Tony) Jhwueng | Statistics, Feng-Chia University | Modeling trait evolution with hybridization and stabilizing | Brian O’Meara |
| 7/14 - 7/18 | Ilyssa Summer | Arizona State Univ. | Investigating oncolytic virotherapy strategies | Angie Peace |
| 7/22 - 7/24 | Stephanie Hines | Batelle Memorial Institute | A computational and mathematical modeling framework for intra- and inter-species extrapolation with regard to risk assessment of inhalation anthrax exposure | Judy Day |
| 7/22 - 7/24 | Megan Powell | Mathematics, Univ. of St. Francis | A computational and mathematical modeling framework for intra- and inter-species extrapolation with regard to risk assessment of inhalation anthrax exposure | Judy Day |
| 7/22 - 7/24 | Angela Reynolds | Mathematics, Virginia Commonwealth Univ. | A computational and mathematical modeling framework for intra- and inter-species extrapolation with regard to risk assessment of inhalation anthrax exposure | Judy Day |
| August 2015 | ||||
| 6/1/15 - 5/31/16 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
| 7/15 - 8/31 | Dwueng-Chwuan (Tony) Jhwueng | Statistics, Feng-Chia University | Modeling trait evolution with hybridization and stabilizing | Brian O’Meara |
| 8/9 - 8/21 | Souvik Bhattacharya | Mathematics, Univ. Trento | Vector host-feeding preferences and seasonal variation in the dynamics of West Nile Virus | Suzanne Lenhart |
| 8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
| September 2015 | ||||
| 6/1/2015 - 5/31/2016 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
| 8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
| 9/1 - 9/11 | Maya Chhetri | Univ. of North Carolina, Greensboro | Suzanne Lenhart | |
| 9/7 - 9/14 | Sara Usher | Matt Zefferman | ||
| 9/22 - 9/23 | Liz Bradley | Colorado Univ. | Seminar Talk | Jake Ferguson |
| 9/28 | Stuart Pimm | Duke Univ. | Seminar Talk | |
| October 2015 | ||||
| 6/1/2015 - 5/31/2016 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
| 8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
| 10/1 - 12/1 | **Yaojie Lu | Visiting Grad Fellow | Caroline Farrior | |
| 10/2 - 10/8 | Samares Pal | Math, Univ. of Kalyani | Mathematical modeling of macroalgal allelopathy in the emergence of coral diseases | Suzanne Lenhart |
| 10/11 - 10/17 | Thomas Currie | Univ. of Exeter | Model the development of complex societies | Sergey Gavrilets |
| 10/15 - 10/18 | Huda Sarraj | Univ. of Texas, Arlington | Pam Bishop | |
| 10/23 - 11/06 | Nick Matzke | Australian National Univ. | ||
| November 2015 | ||||
| 6/1/2015 - 5/31/2016 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
| 8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
| 10/1 - 12/1 | **Yaojie Lu | Visiting Grad Fellow | Caroline Farrior | |
| 10/23 - 11/06 | Nick Matzke | Australian National Univ. | ||
| 11/4 - 11/10 | Sean Maxwell | School of Geography, Planning and Environmental Management, University Of Queensland | link biophysical and socio-economic conditions with models of forest preservation/loss | Paul Armsworth |
| 11/11 - 11/13 | Wiederholt et al | North America bat migration analysis: subgroup of Habitat for Migratory Species working group | Robert Barclay, Laura Lopez-Hoffman, Gary McCracken, Rodrigo Medellin, Wayne Thogmartin, Luis Viquez, Ruscena Wiederholt | |
| December 2015 | ||||
| 6/1/2015 - 5/31/2016 | *Charles Price | Biology, Univ. of Western Australia | Understanding the physical drivers of allometric patterns in trees | Sabbatical Researcher |
| 8/17/2015 - 7/28/2016 | *Richard Schugart | Western Kentucky University | Use optimal control theory to analyze and develop oxygen therapy treatment protocols for treating bacterial infection in wounds | Sabbatical Researcher |
| 10/1 - 12/1 | **Yaojie Lu | Visiting Grad Fellow | Caroline Farrior | |
| 12/7 - 12/11 | Gesham Magombedze | Imperial College | Immunological Modeling of Paratuberculosis | Shige Eda |
*Sabbatical Fellow, (about)
**Visiting Graduate Student Fellow, (about)
***Self-supported Visitor, (about)
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS