NIMBioS Visitor Calendar Archive:
2020
2019
2018
2017
2016
2015
2014
2013
The NIMBioS Visitor Calendar lists all visitors to the institute, including Short-term Visitors, Sabbatical Fellows, Visiting Graduate Student Fellows, and Self-supported Visitors.
Dates | Visitor/Affiliation | Project | Collaborator(s) |
---|---|---|---|
February 2019 | |||
Feb 8-11 | Folashade Agusto (Ecology & Evolutionary Biology, Univ. of Kansas); Benito Chen (Mathematics, Univ. of Texas Arlington); Maria Leite (Mathematics and Statistics, Univ. of South Florida) | Sustainability of harvesting non-timber forest products in fragmented landscape: A mathematical framework | Orou Gaoue |
April 2019 | |||
Apr 10-14 | Krithi K. Karanth (Executive Director, Centre for Wildlife Studies, Bangalore; Assoc. Conservation Scientist, Wildlife Conservation Society, New York; Adjunct Asst. Professor, Duke Univ.) | Resolving human-wildlife conflict with innovative social-ecological solutions. Seminar: Living with Wildlife: Insights from conservation research, technology and education programs in India, April 11 | Charlotte Chang |
Apr 23-24 | Baba Brinkman (Rap artist and playwright) | Performed the world premiere of his Rap Guide to Culture, April 23 | |
May 2019 | |||
May 1 - Jun 30 | Brielle Kwarta (Mathematics, Univ. of Washington) | Extensions of the SRE project on economic modeling of free-roaming cats in Knox County | Charles Sims, Suzanne Lenhart |
May 6-9 | Noa Pinter-Wollman (Ecology & Evolutionary Biology, Univ. of California, Los Angeles) | Developing topological tools for multiscale feedback in collaborative behavioral systems | Nina Fefferman |
May 10-17 | Andrew Morozov (Mathematics, Univ. of Leicester, UK); Sergei Petrovskii (Mathematics, Univ. of Leicester, UK) | Continue collaboration stemming from the Long Transients Working Group meeting. | Sergey Gavrilets |
May 28-31 | Irina Vortkamp (Mathematics & Computer Science, Osnabrück Univ.) | Optimization methods for discrete time models in agricultural land use | Suzanne Lenhart |
May 29-Jun 3 | Jason Bintz (Mathematics, Johnson Univ., Tennessee) | Use of optimal control theory for resource allocation in population models; Modeling the infectious disease Clostridioides difficile | Suzanne Lenhart |
July 2019 | |||
Jul 14-31 | Oscar Martinez (Mathematics, El Colegio de la Frontera Sur) | Using spatial ecology tools to assess the conservation status of Mesoamerican bees | Monica Papeş, Luis Carrasco Tornero |
Jul 15 - Aug 2 | Tony Jhwueng (Statistics, Feng-Chia Univ.) | Studying Phylogenetic Trait Evolution through Bridge Processes | Brian O'Meara |
July 16-18 | Gesham Magombedze (Center for Infectious Diseases Research and Experimental Therapeutics, Baylor Health Care); Judith Stabel (USDA, Infectious Bacterial Diseases Research: Ames, IA) | Mathematical and biological modeling of Johne's disease immunology | Shigetoshi Eda |
Jul 21-26 | Eric Numfor (Mathematics, Agusta College) | Cell-to-cell model of the human immunodeficiency virus (HIV) | Suzanne Lenhart |
Jul 29 - Aug 3 | Lauren Childs (Mathematics, Virginia Tech) | Modeling malaria parasite diversity | Nina Fefferman |
August 2019 | |||
Aug 7-9 | Gary C. An (Division of Acute Care Surgery, Univ. of Vermont Larner College of Medicine) | Control Discovery Techniques Applied to Mathematical Models for Critical Care Medicine | Judy Day |
Aug 25-31 | Heather Brooks (Mathematics, UCLA); Maryann Hohn (Mathematics, Pomona College); Candice Price (Mathematics, Smith College); Ami Radunskaya (Mathematics, Pomona College); Suzanne Sindi (Mathematics, UC Merced); Nakeya Williams (U.S. Merchant Marine Academy); Shelby Wilson (Biology, Univ. of Maryland) | Parasite risks and the evolution of social behaviors and emergent population organization | Nina Fefferman |
September 2019 | |||
Sep 10 | Jeremy Van Cleve (Biology, Univ. of Kentucky) | DySoC/NIMBioS Seminar: Components of cooperation: Synergy in structured populations and the evolution of guilt | |
Sep 24-26 | Richard Horan (Agricultural, Food, and Resource Economics, Michigan State Univ.); David Finnoff (Economics and Finance, Univ. Wyoming) | Incorporating environmental and demographic stochasticity into bioeconomic models of optimal renewable resource management | Charles Sims |
Sep 26–Dec 5 | Etotépé Aïkpémi Sogbohossou (Univ. of Abomey-Calavi, Cotonou, Benin) | Niche modeling of species of concern in Benin | Mona Papeş and the NIMBioS Spatial Analysis Lab |
October 2019 | |||
Sep 26–Dec 5 | Etotépé Aïkpémi Sogbohossou (Univ. of Abomey-Calavi, Cotonou, Benin) | Niche modeling of species of concern in Benin | Mona Papeş and the NIMBioS Spatial Analysis Lab |
Oct 8-9 | Tom McAvoy (Quarantine Lab, Entomology, Virginia Tech) | Mathematical modeling of population dynamics and interactions among HWA and two predatory beetles | Suzanne Lenhart, Greg Wiggins, and Hannah Thompson |
Oct 10-11 | Ivan Sudakov (Physics, Univ. of Dayton); Sergei Petrovskii (Mathematics, Univ. of Leicester, UK); James D. Witts (Earth & Planetary Sciences, Univ. of New Mexico); Colin Carlson (Biology, Georgetown Univ.) | Nonlinearity in past mass extinctions | Colin D. Sumrall (Paleobiologist, Earth and Planetary Sciences) |
Oct 15 | Luke J. Matthews (Behavioral and Social Scientist, RAND Corporation; Faculty, Pardee RAND Graduate School; Co-Director, RAND Center for Applied Network Analysis and System Science) | DySoC/NIMBioS Seminar: Cultural inheritance mechanics: Their affordances for evolutionary adaptation and applications to policy analysis | |
Oct 18-19 | Liz Stanhope (Lewis & Clark College); Kristine Grayson (Univ. of Richmond); Erik Larson (Macalester College); Paul Overvoorde (Macalester College); Andrew Zieffler (Univ. of Minnesota) | Assessing undergraduate quantitative biology skills | Suzanne Lenhart; Louis Gross |
Oct 18-21 | Maria Leite (Mathematics and Statistics, Univ. of South Florida); Benito Chen-Charpentier (Mathematics, Univ. of Texas); Natali Hritonenko (Mathematics, Prairie View A&M Univ., TX); Folashade Agusto (Ecology & Evolutionary Biology, Univ. of Kansas) | Plant sustainability under virus co-infection and harvesting | Orou Gaoue |
Oct 24-26 | Noa Pinter-Wollman (Ecology and Evolutionary Biology, UCLA); Elizabeth Hobson (Bio Sciences, Univ. of Cincinnati); Daniel Larremore (Computer Science, Univ. of Colorado Boulder); Michaela Puck Rombach (Math & Stats, Univ. of Vermont); Saray Shai (Comp Sci, Wesleyan Univ.); Matthew Silk (Ecology and Conservation, Univ of Exeter) | Null models in social behavior | Nina Fefferman |
Oct 27-29 | Marinez Ferreira de Siqueira (Rio de Janeiro Botanical Garden Research Institute) | Scalable computational framework to assess climate change impacts and anthropogenic changes in Atlantic Rainforest biodiversity from a restoration perspective | Mona Papeş |
November 2019 | |||
Sep 26–Dec 5 | Etotépé Aïkpémi Sogbohossou (Univ. of Abomey-Calavi, Cotonou, Benin) | Niche modeling of species of concern in Benin | Mona Papeş and the NIMBioS Spatial Analysis Lab |
Nov 20-27 | Karen Maguire (Economics, Oklahoma State Univ.) | Pecking order? Fracking boom and bird populations on the High Plains of Colorado | Mona Papeş and the NIMBioS Spatial Analysis Lab |
Nov 25-26 | Kim Cuddington (Biology, Univ. of Waterloo, ON); Tessa Francis (Puget Sound Institute, Univ. of Washington, Tacoma); Alan Hastings (Environmental Science and Policy, Univ. of California, Davis); Ying-Cheng Lai (School of Electrical, Computer and Energy Engineering, Arizona State Univ,Tempe); Simon Levin (Ecology and Evolutionary Biology, Princeton Univ., NJ); Andrew Morozov (Mathematics, Univ. of Leicester, UK); Sergei Petrovskii (Mathematics, Univ. of Leicester, UK); Mary Lou Zeeman (Mathematics, Bowdoin College, Brunswick, ME) | Mismatched transients in the dynamics of social and ecological systems | Sergey Gavrilets |
December 2019 | |||
Sep 26–Dec 5 | Etotépé Aïkpémi Sogbohossou (Univ. of Abomey-Calavi, Cotonou, Benin) | Niche modeling of species of concern in Benin | Mona Papeş and the NIMBioS Spatial Analysis Lab |
Dec 4-6 | David Kling (Applied Economics, Oregon State Univ., Corvallis); James Sanchirico (Environmental Science and Policy, Univ. of California, Davis); Mike Neubert (Woods Hole Oceanographic Inst.) | Matching policy scope to ecosystem scale: Lessons from environmental federalism | Charles Sims, Suzanne Lenhart |
Dec 9-13 | David Swofford (Florida Museum of Natural History) | Porting spatially explicit model of UCE sequence evolution SelON into PAUP | Michael Gilchrist, Brian O'Meara |
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS