NIMBioS Visitor Calendar Archive:
2020
2019
2018
2017
2016
2015
2014
2013
Dates | Visitor | Affiliation | Project | Collaborators |
---|---|---|---|---|
March 2017 | ||||
3/4 - 3/6 | Alin Coman | Psychology, Princeton Univ. | Zika meeting | Nina Fefferman |
3/4 - 3/6 | Samantha Schwab | Ecology & Evolution, Rutgers Univ. | Zika meeting | Nina Fefferman |
3/4 - 3/6 | Dina Fonseca | Entomology, Rutgers Univ. | Zika meeting | Nina Fefferman |
3/4 - 3/6 | Agnesa Redere | Ecology & Evolution, Rutgers Univ. | Zika meeting | Nina Fefferman |
3/23 - 3/24 | Richard Rebarber | University of Nebraska Lincoln | ||
3/31 - 4/3 | Matthew Yoder | Entomology, Univ. of Illinois | developing new ontology-informed method for modelling evolution of discrete morphological characters | Sergei Tarasov |
3/31 - 4/3 | Istvan Miko | Entomology, Penn State Univ. | developing new ontology-informed method for modelling evolution of discrete morphological characters | Sergei Tarasov |
April 2017 | ||||
3/31 - 4/3 | Matthew Yoder | Entomology, Univ. of Illinois | developing new ontology-informed method for modelling evolution of discrete morphological characters | Sergei Tarasov |
3/31 - 4/3 | Istvan Miko | Entomology, Penn State Univ. | Sergei Tarasov | |
4/7 | Brad Greening | Rutgers | ||
4/10 - 4/11 | Suzanne Alonzo | Ecology and Evolutionary Biology, University of California, Santa Cruz | Postdoc-Invited Speaker | Sarah Flanagan & the NIMBioS Postdocs |
4/12 - 4/13 | Eric Lofgren | Washington State University Pullman | ||
4/17 - 4/18 | Ward Wheeler | Invertebrate Zoology, American Museum of Natural History, NY | ||
May 2017 | ||||
May - Dec | Tiago Yuzo Miyaoka** | Applied Mathematics, University of Campinas, Brazil | Applying control techniques to Zika models | Nourridine Siewe, Suzanne Lenhart |
5/22 - 5/23 | Nick Panchy | Michigan State Univ. | ||
June 2017 | ||||
May - Dec | Tiago Yuzo Miyaoka** | Applied Mathematics, University of Campinas, Brazil | Applying control techniques to Zika models | Nourridine Siewe, Suzanne Lenhart |
6/4 - 7/3 | Fan Bai | Texas Tech Univ. | Mentor for Summer Research Experiences (SRE) project: Modeling the immune system battleground in host-virus conflict | |
6/26 - 6/30 | Calistus Ngonghala | Mathematics, Univ. of Florida | The impact of human movement on bednet programs for malaria control | |
6/26 - 6/30 | Olivia Prosper | Mathematics, Univ. of Kentucky | The impact of human movement on bednet programs for malaria control | |
August 2017 | ||||
May - Dec | Tiago Yuzo Miyaoka** | Applied Mathematics, University of Campinas, Brazil | Applying control techniques to Zika models | Nourridine Siewe, Suzanne Lenhart |
8/7 - 8/29 | Tony Jhwueng | |||
8/16 - 9/22 | Anna Fiedler | Technische Universitaet Muenchen | Vitaly Ganusov | |
September 2017 | ||||
May - Dec | Tiago Yuzo Miyaoka** | Applied Mathematics, University of Campinas, Brazil | Applying control techniques to Zika models | Nourridine Siewe, Suzanne Lenhart |
8/16 - 9/22 | Anna Fiedler | Technische Universitaet Muenchen | Vitaly Ganusov | |
9/1/2017 - 8/31/2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
9/25 | Elizabeth Borer | University of Minnesota, Twin Cities | Postdoctoral Distinguished Visitor | Seminar presentation |
October 2017 | ||||
May - Dec | Tiago Yuzo Miyaoka** | Applied Mathematics, University of Campinas, Brazil | Applying control techniques to Zika models | Nourridine Siewe, Suzanne Lenhart |
9/1/2017 - 8/31/2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
10/17 | Scott Emrich | University of Notre Dame | Postdoctoral Distinguished Visitor | Seminar presentation |
November 2017 | ||||
May - Dec | Tiago Yuzo Miyaoka** | Applied Mathematics, University of Campinas, Brazil | Applying control techniques to Zika models | Nourridine Siewe, Suzanne Lenhart |
9/1/2017 - 8/31/2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
11/8-10 | Fola Agusto | Ecology & Evolutionary Biology, Univ. of Kansas | Game Theory for Zika Control Coordination | Christina Edholm, Nina Fefferman |
11/14 - 11/15 | Scott Nuismer | University of Idaho, Moscow | Seminar presentation | |
December 2017 | ||||
May - Dec | Tiago Yuzo Miyaoka** | Applied Mathematics, University of Campinas, Brazil | Applying control techniques to Zika models | Nourridine Siewe, Suzanne Lenhart |
9/1/2017 - 8/31/2018 | Oyita Udiani | NSF Postdoctoral Fellow | Learning in models of animal behavior: A novel game-theoretical approach | Nina Fefferman |
Dec 14-17 | Frank Hilker | Univ. of Osnabruck, Germany | Analysis and control management for harvesting strategies in population models | Suzanne Lenhart and Danielle Burton |
Dec 14-17 | Daniel Franco | ETSI Industriales, Madrid | Analysis and control management for harvesting strategies in population models | Suzanne Lenhart and Danielle Burton |
*Self-supported Visitor, (about)
** Visiting Graduate Student Fellow
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS