NIMBioS Visitor Calendar Archive:
2020
2019
2018
2017
2016
2015
2014
2013
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Dates | Visitor | Affiliation | Project | Collaborators |
---|---|---|---|---|
January 2014 | ||||
9/2 - 5/30 | *Jonathan Forde | Mathematics & Computer Science, Hobart and William Smith College | - | - |
1/14 - 1/19 | Gabriela Hamerlinck | Biology, Univ. of Iowa | Modeling the roles of morphology and natal habitat in parasitoid host shifts | Nathan Lemoine |
1/14 - 1/19 | Nathan Lemoine | Biology, Florida International Univ. | Modeling the roles of morphology and natal habitat in parasitoid host shifts | Gabriela Hamerlinck |
1/19 - 1/25 | Sivan Leviyang | Mathematics and Statistics, Georgetown Univ. | Multi-epitope CTL response and HIV escape | Vitaly Ganusov |
1/30 - 2/1 | Ariel Cintron-Arias | Mathematics and Statistics, East Tennessee State Univ. | Mathematical modeling of hepatitis B virus infection with therapy | Suzanne Lenhart, Jonathan Forde |
February 2014 | ||||
9/2 - 5/30 | *Jonathan Forde | Mathematics & Computer Science, Hobart and William Smith College | - | - |
1/30 - 2/1 | Ariel Cintron-Arias | Mathematics and Statistics, East Tennessee State Univ. | Mathematical modeling of hepatitis B virus infection with therapy | Suzanne Lenhart, Jonathan Forde |
2/3 - 5/30 | *Yang Cao | Computer Science, Virginia Tech. | Multiscale stochastic simulation methods for reaction-diffusion systems with applications in biological and ecological models | - |
2/1 - 7/31 | ***Anupam Priyadarshi | Biosystematics and Ecology, Institute of Entomology, Czech Republic | Multiscale stochastic simulation methods for reaction-diffusion systems with applications in biological and ecological models | modeling of food web systems |
2/1 - 2/4 | Doug Begg | Veterinary Science, Univ. of Sydney | Immunity to infectious diseases | Vitaly Ganusov, Gesham Magombedze |
2/5 - 2/7 | Allan Strand | Biology, College of Charleston | Population-genetic and genomic approaches for inferring species invasions and range expansion | Kathleen Donahue, Charles Willis, Roger Cousens, Yaniv Brandvain, Sean Hoban |
2/5 - 2/7 | Kathleen Donohue | Biology, Duke Univ. | Population-genetic and genomic approaches for inferring species invasions and range expansion | Allan Strand, Charles Willis, Roger Cousens, Yaniv Brandvain, Sean Hoban |
2/5 - 2/7 | Charles Willis | Center for the Environment, Harvard Univ. | Population-genetic and genomic approaches for inferring species invasions and range expansion | Allan Strand, Kathleen Donahue, Roger Cousens, Yaniv Brandvain, Sean Hoban |
2/5 - 2/7 | Roger Cousens | Resource Management & Geography, Univ. of Melbourne | Population-genetic and genomic approaches for inferring species invasions and range expansion | Allan Strand, Kathleen Donahue, Charles Willis, Yaniv Brandvain, Sean Hoban |
2/5 - 2/7 | Yaniv Brandvain | Plant Biology, Univ. of Minnesota | Population-genetic and genomic approaches for inferring species invasions and range expansion | Allan Strand, Kathleen Donahue, Charles Willis, Roger Cousens, Sean Hoban |
2/17 - 2/21 | Kay Holekamp | Zoology, Michigan State Univ. | Modeling the consequences of social network dynamics in the spotted hyena | Amiyaal Ilany |
2/26 - 3/1 | Nicole Mideo | Ecology & Evolutionary Biology, Univ. of Toronto | What drives synchronicity in malaria infections? | Judy Day, Ed LeGrand |
March 2014 | ||||
9/2 - 5/30 | *Jonathan Forde | Mathematics & Computer Science, Hobart and William Smith College | - | - |
2/3 - 5/30 | *Yang Cao | Computer Science, Virginia Tech. | Multiscale stochastic simulation methods for reaction-diffusion systems with applications in biological and ecological models | - |
2/1 - 7/31 | ***Anupam Priyadarshi | Biosystematics and Ecology, Institute of Entomology, Czech Republic | Predator preference in tri-trophic interactions andthe effect of dispersal on apparent competition | - |
2/26 - 3/1 | Nicole Mideo | Ecology & Evolutionary Biology, Univ. of Toronto | What drives synchronicity in malaria infections? | Judy Day, Ed LeGrand |
3/3 - 3/5 | Berry Brosi | Environmental Science, Emory Univ. | Phenotypic plasticity as a mediator of biodiversity-ecosystem functioning relationships | Carolyn Ayers, Heather Briggs, Paul Armsworth |
3/3 - 3/5 | Carolyn Ayers | Pop. Biol. and Evol., Emory Univ. | A null model of traplining and optimal route selection in bees | Berry Brosi, Heather Briggs, Paul Armsworth |
3/3 - 3/7 | Heather Briggs | Environmental Studies, Univ. of California, Santa Cruz | Robustness of quantitative plant-pollinator networks | Carolyn Ayers, Berry Brosi, Paul Armsworth |
3/3 - 3/6 | Patrick James | Biological Sciences, Universite de Montreal | Trophic-interactions and diversity-stability relationships in insect outbreak systems | Anupam Priyadarshi, Vlastimil Krivan, Elise Filotas |
3/3 - 3/6 | Vlastimil Krivan | Biology Center | Trophic-interactions and diversity-stability relationships in insect outbreak systems | Anupam Priyadarshi, Patrick James, Elise Filotas |
3/3 - 3/6 | Elise Filotas | Science and Technology, Universite du Quebec, Teluq | Trophic-interactions and diversity-stability relationships in insect outbreak systems | Anupam Priyadarshi, Vlastimil Krivan, Patrick James |
3/23 - 3/29 | **Luis Jover | Physics, Georgia Institute of Technology | - | - |
3/25 - 3/27 | Eugene Koonin | Evolutionary Genomics Research Group, National Center for Biotechnology Information (NCBI) | NIMBioS Postdoctoral Fellows Invited Distinguished Visitor | NIMBioS postdocs |
April 2014 | ||||
9/2 - 5/30 | *Jonathan Forde | Mathematics & Computer Science, Hobart and William Smith College | - | - |
2/3 - 5/30 | *Yang Cao | Computer Science, Virginia Tech. | Multiscale stochastic simulation methods for reaction-diffusion systems with applications in biological and ecological models | - |
2/1 - 7/31 | ***Anupam Priyadarshi | Biosystematics and Ecology, Institute of Entomology, Czech Republic | Multiscale stochastic simulation methods for reaction-diffusion systems with applications in biological and ecological models | modeling of food web systems |
4/15 - 4/16 Canceled | Michael Lynch | Biology, Indiana Univ. | NIMBioS Postdoctoral Fellows Invited Distinguished Visitor | NIMBioS postdocs |
4/29 - 4/30 | Leah Edelstein-Keshet | Math, Univ. of British Columbia, Vancouver | - | - |
4/30 - 5/2 | Yu Shiu | Bioacoustic Research Program, Cornell Univ. | Social Predator Vocalization Project: Recording and Analysis | Arik Kershenbaum, Todd Freeberg, Marie Roch, Dan Blumstein, Rob Maher |
4/30 - 5/15 | Sara Waller | Philosophy, Montana State Univ. | Social Predator Vocalization Project: Recording and Analysis | Arik Kershenbaum, Todd Freeberg, Marie Roch, Dan Blumstein, Rob Maher |
May 2014 | ||||
9/2 - 5/30 | *Jonathan Forde | Mathematics & Computer Science, Hobart and William Smith College | - | - |
2/3 - 5/30 | *Yang Cao | Computer Science, Virginia Tech. | Multiscale stochastic simulation methods for reaction-diffusion systems with applications in biological and ecological models | - |
2/1 - 7/31 | ***Anupam Priyadarshi | Biosystematics and Ecology, Institute of Entomology, Czech Republic | Multiscale stochastic simulation methods for reaction-diffusion systems with applications in biological and ecological models | modeling of food web systems |
4/30 - 5/2 | Yu Shiu | Bioacoustic Research Program, Cornell Univ. | Social Predator Vocalization Project: Recording and Analysis | Arik Kershenbaum, Todd Freeberg, Marie Roch, Dan Blumstein, Rob Maher |
4/30 - 5/15 | Sara Waller | Philosophy, Montana State Univ. | Social Predator Vocalization Project: Recording and Analysis | Arik Kershenbaum, Todd Freeberg, Marie Roch, Dan Blumstein, Rob Maher |
5/11 - 5/25 | Pawel Gorecki | Institute of Informatics, Univ. of Warsaw | Mathematical properties of reconciling discordant gene trees | Brian O'Meara, Oliver Eulenstein |
5/11 - 5/25 | Oliver Eulenstein | Computer Science, Iowa State Univ. | Mathematical properties of reconciling discordant gene trees | Brian O'Meara, Pawel Gorecki |
5/12 - 5/16 | Fabiola Soto-Trejo | Biological Sciences, Universidad Nacional Autonoma de Mexico | Probabilistic inference of the biogeographic history of Florestina (Asteraceae, Bahieae) | Nick Matzke, Angela Peace |
5/13 - 5/16 | Angela Peace | Math, Arizona State University | Probabilistic inference of the biogeographic history of Florestina (Asteraceae, Bahieae) | Nick Matzke, Fabiola Soto-Trejo |
5/18 - 5/21 | Rachael M. Neilan | Math, Duquesne Univ. | Optimal control methods for age-based models | Suzanne Lenhart, Scott Christly, Rene Salinas, Matt Oremland |
5/18 - 5/21 | Scott Christley | Math, Univ. of Chicago | Optimal control methods for age-based models | Suzanne Lenhart, Rachael M. Neilan, Rene Salinas, Matt Oremland |
5/18 - 5/21 | Rene Salinas | Mathematical Sciences, Appalachian State Univ. | Optimal control methods for age-based models | Suzanne Lenhart, Scott Christly, Rachael M. Neilan, Matt Oremland |
5/18 - 5/21 | Matt Oremland | Math, Virginia Tech | Optimal control methods for age-based models | Suzanne Lenhart, Scott Christly, Rene Salinas, Rachael M. Neilan |
5/25 - 6/7 | Tinevimbo Shiri | Phsyics, Ryerson Univ. | Predicting bacteria shedding patterns of cattle with Johne's Disease | Gesham Magombedze |
June 2014 | ||||
2/1 - 7/31 | ***Anupam Priyadarshi | Biosystematics and Ecology, Institute of Entomology, Czech Republic | Multiscale stochastic simulation methods for reaction-diffusion systems with applications in biological and ecological models | modeling of food web systems |
5/25 - 6/7 | Tinevimbo Shiri | Phsyics, Ryerson Univ. | Predicting bacteria shedding patterns of cattle with Johne's Disease | Gesham Magombedze |
6/2 - 6/4 | Sarah Taft (participating via Skype) | U.S. Environmental Protection Agency | Development and analysis of appropriate mathematical models for understanding low dose anthrax exposure in vivo and in vitro | Judy Day, Stephanie Hines, Hyang Mi Kim, Megan Powell, Angela Reynolds |
6/2 - 6/4 | Stephanie Hines | Battelle | Development and analysis of appropriate mathematical models for understanding low dose anthrax exposure in vivo and in vitro | Judy Day, Sarah Taft, Hyang Mi Kim, Megan Powell, Angela Reynolds |
6/2 - 6/4 | Megan Powell | Mathematics, Univ. of St. Francis | Development and analysis of appropriate mathematical models for understanding low dose anthrax exposure in vivo and in vitro | Judy Day, Sarah Taft, Hyang Mi Kim, Stephanie Hines, Angela Reynolds |
6/2 - 6/4 | Angela Reynolds | Virginia Commonwealth University | Development and analysis of appropriate mathematical models for understanding low dose anthrax exposure in vivo and in vitro | Judy Day, Sarah Taft, Hyang Mi Kim, Megan Powell, Stephanie Hines |
6/8 - 6/11 | Brittany Teller | Biology, Penn State | Conservation in context: combining biogeography and species traits to mechanistically model population spread under climate change | Cristian Dambros, Michelle Lawing, Antonin Machac, James Bullock, Katriona Shea, Priyanga Amarsakre, Sergei Petrovskii, Mark Lewis |
6/8 - 6/11 | Cristian Dambros | Biology, Univ. of Vermont | Conservation in context: combining biogeography and species traits to mechanistically model population spread under climate change | Brittany Teller, Michelle Lawing, Antonin Machac, James Bullock, Katriona Shea, Priyanga Amarsakre, Sergei Petrovskii, Mark Lewis |
6/8 - 6/11 | Michelle Lawing | Ecosystem Science & Mgt, Texas A&M Univ. | Conservation in context: combining biogeography and species traits to mechanistically model population spread under climate change | Brittany Teller, Cristian Dambros, Antonin Machac, James Bullock, Katriona Shea, Priyanga Amarsakre, Sergei Petrovskii, Mark Lewis |
6/8 - 6/11 | Antonin Machac | Biology, SUNY Stonybrook | Conservation in context: combining biogeography and species traits to mechanistically model population spread under climate change | Brittany Teller, Cristian Dambros, Michelle Lawing, James Bullock, Katriona Shea, Priyanga Amarsakre, Sergei Petrovskii, Mark Lewis |
6/8 - 6/11 | James Bullock | Biology, Centre for Ecology & Hydrology Oxford, UK | Conservation in context: combining biogeography and species traits to mechanistically model population spread under climate change | Brittany Teller, Cristian Dambros, Michelle Lawing, Antonin Machac, Katriona Shea, Priyanga Amarsakre, Sergei Petrovskii, Mark Lewis |
6/8 - 6/11 | Katriona Shea | Biology, Penn State | Conservation in context: combining biogeography and species traits to mechanistically model population spread under climate change | Brittany Teller, Cristian Dambros, Michelle Lawing, Antonin Machac, James Bullock, Priyanga Amarsakre, Sergei Petrovskii, Mark Lewis |
6/8 - 6/11 | Priyanga Amarsakre | Biology, Univ. of California, Los Angeles | Conservation in context: combining biogeography and species traits to mechanistically model population spread under climate change | Brittany Teller, Cristian Dambros, Michelle Lawing, Antonin Machac, James Bullock, Katriona Shea, Sergei Petrovskii, Mark Lewis |
6/8 - 6/11 | Sergei Petrovskii | Biology, Univ. of California, Los Angeles; Applied Mathematics, Univ. of Leicester | Conservation in context: combining biogeography and species traits to mechanistically model population spread under climate change | Brittany Teller, Cristian Dambros, Michelle Lawing, Antonin Machac, James Bullock, Katriona Shea, Priyanga Amarsakre, Mark Lewis |
6/8 - 6/11 | Mark Lewis | Math, Univ. of Alberta, Canada | Conservation in context: combining biogeography and species traits to mechanistically model population spread under climate change | Brittany Teller, Cristian Dambros, Michelle Lawing, Antonin Machac, James Bullock, Katriona Shea, Priyanga Amarsakre, Sergei Petrovskii |
6/9 - August | *Jemal Mohammed-Awel | Mathematics and Computer Science, Valdosta State University | Investigating the combination of imperfect-vaccines and transmission-blocking vaccines in malaria control | - |
6/10 - 6/14 | Ben Johannes | Institute of Cognitive and Evolutionary Anthropology, Univ. of Oxford | Group cohesion and group conflict: linking models and empirical data | Sergey Gavrilets |
6/16 - 8/16 | **Carolina Guerra Pallares | Bioinformatics, Univ. of Texas, El Paso | Prediction of major histocompatibility complex class II epitopes with sparse representation and logic minimization for multiple alleles | Clemente Aguilar |
July 2014 | ||||
6/9 - August | *Jemal Mohammed-Awel | Mathematics and Computer Science, Valdosta State University | Investigating the combination of imperfect-vaccines and transmission-blocking vaccines in malaria control | - |
6/16 - 8/16 | **Carolina Guerra Pallares | Bioinformatics, Univ. of Texas, El Paso | Prediction of major histocompatibility complex class II epitopes with sparse representation and logic minimization for multiple alleles | Clemente Aguilar |
7/21 - 7/25 | Calistus Ngonghala | Global Health and Social Medicine, Harvard Medical School | Investigating the impacts of Insecticide-treated nets on malaria control | Olivia Prosper, Ruijun Zhao, Jemal Mohammed-Awel |
7/21 - 7/25 | Olivia Prosper | Mathematics, Dartmouth College | Investigating the impacts of Insecticide-treated nets on malaria control | Calistus Ngonghala, Ruijun Zhao, Jemal Mohammed-Awel |
7/23 - 7/27 | Chihoon Lee | Statistics, Colorado State Univ. | Fitting cross-sectional epidemiological data to transmission models | Cristina Lanzas, Shi Chen |
7/24 - 7/29 | Ruijun Zhao | Mathematics and Statistics, Minnesota State University - Mankato | Investigating the impacts of Insecticide-treated nets on malaria control | Olivia Prosper, Calistus Ngonghala, Jemal Mohammed-Awel, Suzanne Lenhart, Eric Numfor |
7/27 - 8/1 | Carolina Romo Gonzalez | Laboratorio de Bacteriologia Experiemental, Instituto Nacional de Pediatria | Design of H. pylori Epitopes: An immunoinformatic approach | Clemente Aguilar |
7/27 - 8/8 | William Morris | Quantitative & Applied Ecology, Univ. of Melbourne | Optimal allocation to addressing uncertainty in environmental project benefits | Paul Armsworth |
7/28 - 8/1 | Brian Beckage | Plant Biology, Univ. of Vermont | Integrating human risk perception of global climate change into dynamic earth system models | Louis Gross, Forrest Hoffman |
7/28 - 8/17 | Tony Jhwueng | Statistics, Feng-Chia Univ. | Studying tolerance of dry condition for Helianthus annuus through a phylogenetic regression analysis | Brian O'Meara, Vasileios Maroulas |
August 2014 | ||||
6/9 - August | *Jemal Mohammed-Awel | Mathematics and Computer Science, Valdosta State University | Investigating the combination of imperfect-vaccines and transmission-blocking vaccines in malaria control | - |
7/28 - 8/1 | Brian Beckage | Univ. of Vermont, Plant Biology | Integrating human risk perception of global climate change into dynamic earth system models | Louis Gross, Forrest Hoffman |
7/27 - 8/1 | Carolina Romo Gonzalez | Laboratorio de Bacteriologia Experiemental, Instituto Nacional de Pediatria | Design of H. pylori Epitopes: An immunoinformatic approach | Clemente Aguilar |
7/27 - 8/8 | William Morris | Quantitative & Applied Ecology, Univ. of Melbourne | Optimal allocation to addressing uncertainty in environmental project benefits | Paul Armsworth |
6/16 - 8/16 | **Carolina Guerra Pallares | Bioinformatics, Univ. of Texas, El Paso | Prediction of major histocompatibility complex class II epitopes with sparse representation and logic minimization for multiple alleles | Clemente Aguilar |
7/28 - 8/17 | Tony Jhwueng | Statistics, Feng-Chia Univ. | Studying tolerance of dry condition for Helianthus annuus through a phylogenetic regression analysis | Brian O'Meara, Vasileios Maroulas |
8/10 - 8/16 | **Paul Blischak | Evolution, Ecology & Organismal Biology, Ohio State Univ. | Extending the comparative method using explicit models of hybridization with coalescence | - |
8/18 - 8/30 | Suzanne O'Regan | Math and Ecology, Univ. of Georgia | The onset of spatial synchrony as early warning of metapopulation collapse | Vasilis Dakos, Steve Carpenter, Tim Lenton, Jef Huisman, George Sugihara, Max Rietkerk, Tony Ives, Sonia Kéfi, Mercedes Pascual, Alan Hastings |
8/18 - 8/30 | Vasilis Dakos | Biology and Ecology, Estacion Biologica de Donana, Sevilla, Spain | The onset of spatial synchrony as early warning of metapopulation collapse | Suzanne O'Regan, Steve Carpenter, Tim Lenton, Jef Huisman, George Sugihara, Max Rietkerk, Tony Ives, Sonia Kéfi, Mercedes Pascual, Alan Hastings |
8/18 - 8/23 | Abhishek Mallela | Math & Stats, Univ. of Missouri | Optimal Timing of Initiation of Antiretroviral Therapy in the Presence of Anti-TB Treatment for HIV-TB co-infected individuals | Suzanne Lenhart |
September 2014 | ||||
9/1 - 9/23 | **Christopher Baker | Quantitative & Applied Ecology Group, Univ. of Melbourne | Optimal control of invasive species eradication with multiple control methods | Suzanne Lenhart, Paul Armsworth |
9/7 - 9/16 | Katsuya Tanaka | Dept of Economics, and the Research Center for Sustainability and Environment, Shiga Univ. | Developing a cost-effective payment system for forest carbon sequestriation in Shiga prefecture of central Japan | Paul Armsworth, Seong-Hoon Cho, Daniel Hayes |
9/7 - 9/17 | Dan Warren | Biology, Macquarie Univ. | Integrating evolutionary history into niche and distribution modeling | Nick Matzke |
October 2014 | ||||
10/5 - 10/8 | Peter Smouse | Ecology, Evolution and Natural Resources, Rutgers Univ. | Seminar | NIMBioS Postdoctoral Fellows |
10/13 - 10/14 | ***Gregers Jungersen | National Veterinary Institute, Technical Univ. of Denmark | Discuss the creation of an educational program at DTU for quantitative biology and disease modeling | Lovisa Sunesson |
10/13 - 10/14 | ***Lovisa Sunesson | National Veterinary Institute, Technical Univ. of Denmark | Discuss the creation of an educational program at DTU for quantitative biology and disease modeling | Gregers Jungersen |
November 2014 | ||||
11/7 - 11/7 | Miles Davenport | Univ. of New South Wales | Modeling immune response to HIV, malaria, and Mtb. | Mike Gilchrist, Vitaly Ganusov |
11/8 - 11/18 | Jane White | Mathematical Sciences, Univ. of Bath | Controlling infection within heterogeneous populations | Suzanne Lenhart |
11/10 - 11/12 | Hanna Kokko | University of Zurich | Postdoc Distinguished Visitor | NIMBioS Postdocs |
11/18 - 11/18 | Robert Boyd | Biological Anthropology, Arizona State Univ. | Postdoc Distinguished Visitor | NIMBioS Postdocs |
December 2014 | ||||
12/1 - ? | Laura Huenneke | Northern Arizona Univ. | Lou Gross, NIMBioS Postdocs | |
12/6 - 12/11 | Birce Onal | Biomedical Engineering, Ohio State Univ. | Propogation and synchrony in the sinoatrial node | Xiaopeng Zhao, Alexandros Gelastopoulos, Zana Coulibaly |
12/6 - 12/11 | Zana Coulibaly | Math & Statistics, Univ. of Maryland | Propogation and synchrony in the sinoatrial node | Xiaopeng Zhao, Alexandros Gelastopoulos, Birce Onal |
12/6 - 12/11 | Alexandros Gelastopoulos | Math, Boston Univ. | Propogation and synchrony in the sinoatrial node | Xiaopeng Zhao, Birce Onal, Zana Coulibaly |
*Sabbatical Fellow, (about)
**Visiting Graduate Student Fellow, (about)
***Self-supported Visitor, (about)
NIMBioS
1122 Volunteer Blvd., Suite 106
University of Tennessee
Knoxville,
TN 37996-3410
PH: (865) 974-9334
FAX: (865) 974-9461
Contact NIMBioS